Latest Draw Result for Diriwan88 1+3D
DIRIWAN88 3D 2021-01-10 (Sun) 3289/21 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
029 | 646 | 879 |
DIRIWAN88 4D 2021-01-10 (Sun) 3289/21 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2223 | 6189 | 5612 | ||||||||||||
SPECIAL | ||||||||||||||
5895 | ---- | 6588 | ---- | 7717 | ||||||||||
7744 | 2121 | ---- | 9001 | 7675 | ||||||||||
9255 | 2104 | 2176 | ||||||||||||
CONSOLATION | ||||||||||||||
4173 | 7899 | 5073 | 0816 | 7361 | ||||||||||
2093 | 4669 | 2384 | 4233 | 2615 |
DIRIWAN88 LOTTO 2021-01-10 (Sun) 3289/21 |
|||||||
06 | 10 | 14 | 15 | 25 | 36 | + | 01 |
1st Prize : RM 796,869.76 2nd Prize : RM 13,438.05 |