Result TOTO, Magnum 4D, DaMaCai 1+3D
TOTO 4D 2021-01-26 (Tue) 5230/21 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
4862 | 7538 | 4604 | ||||||||||||
SPECIAL | ||||||||||||||
1696 | 0066 | 2089 | 7067 | **** | ||||||||||
9674 | **** | 1082 | 1844 | 2268 | ||||||||||
7335 | 3740 | **** | ||||||||||||
CONSOLATION | ||||||||||||||
8940 | 0836 | 0995 | 9988 | 1331 | ||||||||||
0092 | 6933 | 2789 | 3456 | 5718 | ||||||||||
JackPot 1st : RM 3,060,410.74 JackPot 2nd : RM 100,000.00 |
MAGNUM 4D 2021-01-26 (Tue) 466/21 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
1065 | 6781 | 2039 | ||||||||||||
SPECIAL | ||||||||||||||
2289 | 9208 | 9605 | 2040 | 1647 | ||||||||||
---- | 0330 | 6922 | 8196 | 1732 | ||||||||||
---- | 4225 | ---- | ||||||||||||
CONSOLATION | ||||||||||||||
0571 | 0039 | 3135 | 3826 | 0595 | ||||||||||
0306 | 6717 | 2804 | 4251 | 7630 | ||||||||||
JackPot 1st : RM 14,182,126.55 JackPot 2nd : RM 241,955.48 |
DAMACAI 1+3D 2021-01-20 (Wed) 2771 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7397 | 8622 | 0181 | ||||||||||||
SPECIAL | ||||||||||||||
0318 | 8049 | 8275 | 3724 | 3314 | ||||||||||
1968 | 2881 | 4816 | 5582 | 5098 | ||||||||||
- | ||||||||||||||
CONSOLATION | ||||||||||||||
3316 | 4392 | 7357 | 3419 | 6855 | ||||||||||
7661 | 6271 | 1225 | 7571 | 9895 | ||||||||||
Jackpot 1st: RM 4,784,562.80 Jackpot 2nd: RM 334,412.00 |
TOTO 4D ZODIAC
2021-01-26 (Tue) 5230/21 |
|||||
1ST RM18K | 4862 | SNAKE |
|||
2ND RM6K | 7538 | ||||
3RD RM3K | 4604 |
TOTO 5D 2021-01-26 (Tue) 5230/21 |
||
1ST RM15K | 2ND RM5K | 3RD RM3K |
93814 | 03259 | 36757 |
4TH RM500 | 5TH RM20 | 6TH RM5 |
*3814 | **814 | ***14 |
TOTO 6D 2021-01-26 (Tue) 5230/21 |
|||||
1ST RM100K | 925420 | ||||
2ND RM3K | 92542 OR 25420 | ||||
3RD RM300 | 9254 OR 5420 | ||||
4TH RM30 | 925 OR 420 | ||||
5TH RM4 | 92 OR 20 |
DAMACAI 3+3D 2021-01-20 (Wed) 2771 |
|||||
1ST | 897397 | HORSE |
|||
2ND | 928622 | DOG |
|||
3RD | 620181 | MONKEY |
|||
Show More Result |
MAGNUM 4D JACKPOT GOLD 2021-01-26 (Tue) 466/21 |
||||
65 | 81 | 39 | + | 00 |
JackPot 1st : RM 7,705,106.68 JackPot 2nd : RM 168,573.24 |
MAGNUM LIFE 2021-01-26 (Tue) 466/21 |
|||||||
06 | 07 | 12 | 20 | 23 | 25 | 31 | 32 |
(16) (30) |
STAR TOTO 6/50 2021-01-26 (Tue) 5230/21 |
|||||||
01 | 17 | 21 | 35 | 40 | 44 | + | 05 |
Jackpot 1st : RM 2,669,721.20 Jackpot 2nd: RM 204,439.82 |
POWER TOTO 6/55 2021-01-26 (Tue) 5230/21 |
|||||
09 | 16 | 22 | 40 | 42 | 49 |
Jackpot : RM 11,458,327.53 |
SUPREME TOTO 6/58 2021-01-26 (Tue) 5230/21 |
|||||
07 | 15 | 21 | 41 | 53 | 55 |
Jackpot : RM 10,407,558.03 |