Result TOTO, Magnum 4D, DaMaCai 1+3D
TOTO 4D 2021-01-24 (Sun) 5229/21 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7695 | 1424 | 2152 | ||||||||||||
SPECIAL | ||||||||||||||
9255 | 9657 | 1740 | 8094 | **** | ||||||||||
**** | 5320 | 2487 | 7771 | 0785 | ||||||||||
0100 | 9231 | **** | ||||||||||||
CONSOLATION | ||||||||||||||
9957 | 5334 | 7575 | 3887 | 9281 | ||||||||||
1483 | 8670 | 1661 | 0843 | 9103 | ||||||||||
JackPot 1st : RM 2,925,473.96 JackPot 2nd : RM 111,329.68 |
MAGNUM 4D 2021-01-24 (Sun) 465/21 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6750 | 9924 | 7492 | ||||||||||||
SPECIAL | ||||||||||||||
0886 | ---- | 4974 | ---- | 2895 | ||||||||||
---- | 5944 | 6885 | 3660 | 7437 | ||||||||||
3868 | 1902 | 0840 | ||||||||||||
CONSOLATION | ||||||||||||||
0747 | 6494 | 6757 | 4305 | 1783 | ||||||||||
2167 | 6098 | 0437 | 2049 | 9074 | ||||||||||
JackPot 1st : RM 14,042,558.80 JackPot 2nd : RM 218,030.36 |
DAMACAI 1+3D 2021-01-20 (Wed) 2771 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
7397 | 8622 | 0181 | ||||||||||||
SPECIAL | ||||||||||||||
0318 | 8049 | 8275 | 3724 | 3314 | ||||||||||
1968 | 2881 | 4816 | 5582 | 5098 | ||||||||||
- | ||||||||||||||
CONSOLATION | ||||||||||||||
3316 | 4392 | 7357 | 3419 | 6855 | ||||||||||
7661 | 6271 | 1225 | 7571 | 9895 | ||||||||||
Jackpot 1st: RM 4,784,562.80 Jackpot 2nd: RM 334,412.00 |
TOTO 4D ZODIAC
2021-01-24 (Sun) 5229/21 |
|||||
1ST RM18K | 7695 | SNAKE |
|||
2ND RM6K | 1424 | ||||
3RD RM3K | 2152 |
TOTO 5D 2021-01-24 (Sun) 5229/21 |
||
1ST RM15K | 2ND RM5K | 3RD RM3K |
81377 | 36622 | 53381 |
4TH RM500 | 5TH RM20 | 6TH RM5 |
*1377 | **377 | ***77 |
TOTO 6D 2021-01-24 (Sun) 5229/21 |
|||||
1ST RM100K | 352826 | ||||
2ND RM3K | 35282 OR 52826 | ||||
3RD RM300 | 3528 OR 2826 | ||||
4TH RM30 | 352 OR 826 | ||||
5TH RM4 | 35 OR 26 |
DAMACAI 3+3D 2021-01-20 (Wed) 2771 |
|||||
1ST | 897397 | HORSE |
|||
2ND | 928622 | DOG |
|||
3RD | 620181 | MONKEY |
|||
Show More Result |
MAGNUM 4D JACKPOT GOLD 2021-01-24 (Sun) 465/21 |
||||
50 | 24 | 92 | + | 17 |
JackPot 1st : RM 7,696,411.11 JackPot 2nd : RM 165,493.56 |
MAGNUM LIFE 2021-01-24 (Sun) 465/21 |
|||||||
04 | 07 | 08 | 10 | 11 | 23 | 30 | 34 |
(18) (29) |
STAR TOTO 6/50 2021-01-24 (Sun) 5229/21 |
|||||||
03 | 05 | 13 | 19 | 24 | 26 | + | 01 |
Jackpot 1st : RM 2,664,490.70 Jackpot 2nd: RM 203,132.19 |
POWER TOTO 6/55 2021-01-24 (Sun) 5229/21 |
|||||
07 | 10 | 12 | 19 | 22 | 31 |
Jackpot : RM 11,434,776.86 |
SUPREME TOTO 6/58 2021-01-24 (Sun) 5229/21 |
|||||
06 | 14 | 20 | 34 | 44 | 57 |
Jackpot : RM 10,380,216.43 |