4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
LUCKY HARI HARI 天天好运2026-06-05 (Fri) |
||
| 1ST | 2ND | 3RD |
| 8602 | 4007 | 7952 |
| SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2155 | 5810 | 0008 | 9409 | 8649 | ||||||||||||||||||||||||||||||||||||||||||||||
| 6029 | 8616 | 0590 | 9827 | 4065 | ||||||||||||||||||||||||||||||||||||||||||||||
| CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5114 | 6035 | 3961 | 5857 | 0989 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2930 | 9569 | 8621 | 2001 | 4660 | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
LUCKY HARI HARI 天天好运2026-06-04 (Thu) |
||
| 1ST | 2ND | 3RD |
| 4031 | 8712 | 1161 |
| SPECIAL | |||||||||||||||||||||||||||||||||||||||||||||
| 4269 | 0581 | 5156 | 6483 | 3969 | |||||||||||||||||||||||||||||||||||||||||
| 8563 | 3491 | 0035 | 0719 | 1507 | |||||||||||||||||||||||||||||||||||||||||
| CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||||
| 4097 | 2929 | 0908 | 1900 | 5586 | |||||||||||||||||||||||||||||||||||||||||
| 8398 | 0609 | 6068 | 5541 | 3524 | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
LUCKY HARI HARI 天天好运2026-06-03 (Wed) |
||
| 1ST | 2ND | 3RD |
| 4832 | 2391 | 7003 |
| SPECIAL | |||||||||||||||||||||||||||||||||||||||||||||
| 6559 | 9259 | 3992 | 7807 | 7883 | |||||||||||||||||||||||||||||||||||||||||
| 8764 | 0266 | 0049 | 4651 | 5948 | |||||||||||||||||||||||||||||||||||||||||
| CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||||
| 1195 | 9692 | 7365 | 9636 | 7645 | |||||||||||||||||||||||||||||||||||||||||
| 0845 | 4521 | 1446 | 0535 | 9738 | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||