Result TOTO, Magnum 4D, DaMaCai 1+3D
TOTO 4D 2021-03-03 (Wed) 5250/21 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
5333 | 9297 | 2349 | ||||||||||||
SPECIAL | ||||||||||||||
7877 | 5511 | 8809 | 2819 | 4631 | ||||||||||
6367 | 3669 | **** | **** | 8671 | ||||||||||
**** | 5836 | 3112 | ||||||||||||
CONSOLATION | ||||||||||||||
4611 | 6760 | 0897 | 6140 | 6724 | ||||||||||
0780 | 7974 | 6214 | 8395 | 4296 | ||||||||||
JackPot 1st : RM 2,605,027.23 JackPot 2nd : RM 110,004.95 |
MAGNUM 4D 2021-03-03 (Wed) 486/21 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
2802 | 7189 | 4111 | ||||||||||||
SPECIAL | ||||||||||||||
1130 | 4756 | 6731 | 8514 | 5694 | ||||||||||
---- | 6544 | ---- | 4428 | 5012 | ||||||||||
0404 | 4678 | ---- | ||||||||||||
CONSOLATION | ||||||||||||||
8473 | 8082 | 8981 | 4967 | 1770 | ||||||||||
8077 | 2683 | 7175 | 2413 | 6074 | ||||||||||
JackPot 1st : RM 23,653,291.10 JackPot 2nd : RM 422,901.24 |
DAMACAI 1+3D 2021-03-03 (Wed) 2781 |
||||||||||||||
1ST | 2ND | 3RD | ||||||||||||
6347 | 1906 | 3226 | ||||||||||||
SPECIAL | ||||||||||||||
6900 | 9785 | 2772 | 7841 | 2905 | ||||||||||
8534 | 5203 | 1335 | 8154 | 8629 | ||||||||||
- | ||||||||||||||
CONSOLATION | ||||||||||||||
7257 | 3137 | 8146 | 0342 | 9724 | ||||||||||
7220 | 2464 | 4257 | 0352 | 1216 | ||||||||||
Jackpot 1st: RM 5,202,000.00 Jackpot 2nd: RM 191,962.90 |
TOTO 4D ZODIAC
2021-03-03 (Wed) 5250/21 |
|||||
1ST RM18K | 5333 | MONKEY |
|||
2ND RM6K | 9297 | ||||
3RD RM3K | 2349 |
TOTO 5D 2021-03-03 (Wed) 5250/21 |
||
1ST RM15K | 2ND RM5K | 3RD RM3K |
17687 | 27619 | 46796 |
4TH RM500 | 5TH RM20 | 6TH RM5 |
*7687 | **687 | ***87 |
TOTO 6D 2021-03-03 (Wed) 5250/21 |
|||||
1ST RM100K | 770312 | ||||
2ND RM3K | 77031 OR 70312 | ||||
3RD RM300 | 7703 OR 0312 | ||||
4TH RM30 | 770 OR 312 | ||||
5TH RM4 | 77 OR 12 |
DAMACAI 3+3D 2021-03-03 (Wed) 2781 |
|||||
1ST | 366347 | SNAKE |
|||
2ND | 071906 | MONKEY |
|||
3RD | 903226 | RAT |
|||
Show More Result |
MAGNUM 4D JACKPOT GOLD 2021-03-03 (Wed) 486/21 |
||||
02 | 89 | 11 | + | 08 |
JackPot 1st : RM 8,260,485.78 JackPot 2nd : RM 194,615.19 |
MAGNUM LIFE 2021-03-03 (Wed) 486/21 |
|||||||
07 | 09 | 10 | 11 | 20 | 24 | 29 | 31 |
(17) (25) |
STAR TOTO 6/50 2021-03-03 (Wed) 5250/21 |
|||||||
03 | 05 | 06 | 20 | 28 | 40 | + | 19 |
Jackpot 1st : RM 3,032,995.76 Jackpot 2nd: RM 283,746.96 |
POWER TOTO 6/55 2021-03-03 (Wed) 5250/21 |
|||||
01 | 07 | 15 | 20 | 37 | 54 |
Jackpot : RM 13,005,710.89 |
SUPREME TOTO 6/58 2021-03-03 (Wed) 5250/21 |
|||||
03 | 12 | 22 | 33 | 36 | 41 |
Jackpot : RM 12,167,228.16 |