4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
MATAHARI 4D2026-07-28 (Tue) |
||
| 1ST | 2ND | 3RD |
| 8525 | 8320 | 3528 |
| SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4638 | 8426 | 1293 | ---- | 8779 | ||||||||||||||||||||||||||||||||||||||||||||||
| 0239 | ---- | 4159 | 9467 | 1820 | ||||||||||||||||||||||||||||||||||||||||||||||
| 8362 | 6963 | ---- | ||||||||||||||||||||||||||||||||||||||||||||||||
| CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4124 | 6933 | 0343 | 5705 | 3943 | ||||||||||||||||||||||||||||||||||||||||||||||
| 6565 | 8415 | 8505 | 5229 | 8809 | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
MATAHARI 4D2026-07-27 (Mon) |
||
| 1ST | 2ND | 3RD |
| 3778 | 7653 | 6767 |
| SPECIAL | |||||||||||||||||||||||||||||||||||||||||||||
| 8731 | ---- | 4056 | 2578 | 6669 | |||||||||||||||||||||||||||||||||||||||||
| 0746 | 3228 | 1345 | ---- | 7149 | |||||||||||||||||||||||||||||||||||||||||
| 1298 | ---- | 6644 | |||||||||||||||||||||||||||||||||||||||||||
| CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||||
| 5997 | 0344 | 3574 | 2618 | 1355 | |||||||||||||||||||||||||||||||||||||||||
| 8849 | 7072 | 0072 | 5615 | 0213 | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
MATAHARI 4D2026-07-26 (Sun) |
||
| 1ST | 2ND | 3RD |
| 0899 | 3759 | 7059 |
| SPECIAL | |||||||||||||||||||||||||||||||||||||||||||||
| 2517 | ---- | 7238 | ---- | 9867 | |||||||||||||||||||||||||||||||||||||||||
| 9813 | 3459 | ---- | 0743 | 0395 | |||||||||||||||||||||||||||||||||||||||||
| 5587 | 4719 | 3276 | |||||||||||||||||||||||||||||||||||||||||||
| CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||||
| 0943 | 8429 | 4048 | 8594 | 8669 | |||||||||||||||||||||||||||||||||||||||||
| 4012 | 6476 | 8582 | 9635 | 4744 | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||