4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
|
TOTO 4D 1994-01-02 (Sun) 667/94 |
||
| 1ST | 2ND | 3RD |
| 1024 | 9735 | 0609 |
| SPECIAL | ||||
| 8501 | 6747 | 5073 | 0832 | 6988 |
| 1023 | 8680 | 3845 | 3022 | 3801 |
| CONSOLATION | ||||
| 3596 | 7157 | 9024 | 9432 | 3427 |
| 5010 | 9925 | 0872 | 4655 | 9036 |
| Show Result | ||||
|
DAMACAI 1+3D 1994-01-02 (Sun) 0615/94 |
||
| 1ST | 2ND | 3RD |
| 2471 | 3959 | 6225 |
| SPECIAL | ||||
| 1190 | 9499 | 5447 | 1855 | 4419 |
| 3007 | 4376 | 5370 | 0446 | 4572 |
| CONSOLATION | ||||
| 0061 | 5458 | 2036 | 2403 | 1808 |
| 8845 | 5817 | 6053 | 2552 | 7736 |
| Show Result | ||||
|
TOTO 5D
1994-01-02 (Sun) 0667/94 |
||
| 1ST | 2ND | 3RD |
| 65636 | 34314 | 46252 |
| 4TH | 5TH | 6TH |
| 5636 | 636 | 36 |
|
TOTO 6D
1994-01-02 (Sun) 66794 |
|
| 1ST | 952100 |
| 2ND | 95210 OR 52100 |
| 3RD | 9521 OR 2100 |
| 4TH | 952 OR 100 |
| 5TH | 95 OR 00 |