4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
|
TOTO 4D 1994-10-02 (Sun) 785/94 |
||
| 1ST | 2ND | 3RD |
| 0753 | 6870 | 4199 |
| SPECIAL | ||||
| 0402 | 5914 | 4284 | 0883 | 2852 |
| 6430 | 1774 | 1422 | 4217 | 8772 |
| CONSOLATION | ||||
| 1380 | 0233 | 8660 | 1264 | 0970 |
| 0972 | 5964 | 5844 | 2764 | 3013 |
| Show Result | ||||
|
MAGNUM 4D 1994-10-02 (Sun) 119/94 |
||
| 1ST | 2ND | 3RD |
| 6686 | 1751 | 8270 |
| SPECIAL | ||||
| 2797 | 3594 | 8083 | 9146 | 0053 |
| 7604 | 1109 | 8122 | 8639 | 3826 |
| CONSOLATION | ||||
| 9274 | 2329 | 7617 | 6580 | 7055 |
| 9044 | 4548 | 9714 | 3559 | 3477 |
| Show Result | ||||
|
DAMACAI 1+3D 1994-10-02 (Sun) 0732/94 |
||
| 1ST | 2ND | 3RD |
| 9705 | 5692 | 7559 |
| SPECIAL | ||||
| 0773 | 2479 | 4754 | 6174 | 9139 |
| 3462 | 4538 | 1652 | 6061 | 9969 |
| CONSOLATION | ||||
| 6657 | 7036 | 9195 | 6413 | 9609 |
| 5717 | 0315 | 7210 | 9570 | 7127 |
| Show Result | ||||
|
TOTO 5D
1994-10-02 (Sun) 0785/94 |
||
| 1ST | 2ND | 3RD |
| 25210 | 23954 | 21352 |
| 4TH | 5TH | 6TH |
| 5210 | 210 | 10 |
|
TOTO 6D
1994-10-02 (Sun) 78594 |
|
| 1ST | 965096 |
| 2ND | 96509 OR 65096 |
| 3RD | 9650 OR 5096 |
| 4TH | 965 OR 096 |
| 5TH | 96 OR 96 |
|
MAGNUM 4D JACKPOT GOLD
1994-10-02 (Sun) 119/94 |
||||
| 86 | 51 | 70 | + | 16 |
| Show Result | ||||