4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
|
TOTO 4D 1994-11-20 (Sun) 806/94 |
||
| 1ST | 2ND | 3RD |
| 9839 | 3158 | 4337 |
| SPECIAL | ||||
| 9515 | 8381 | 6720 | 4804 | 3255 |
| 7747 | 3019 | 3557 | 9871 | 3778 |
| CONSOLATION | ||||
| 1708 | 6825 | 0608 | 0499 | 9069 |
| 3018 | 3275 | 2732 | 7978 | 2324 |
| Show Result | ||||
|
MAGNUM 4D 1994-11-20 (Sun) 140/94 |
||
| 1ST | 2ND | 3RD |
| 1486 | 0542 | 7924 |
| SPECIAL | ||||
| 9341 | 7662 | 8181 | 6032 | 7692 |
| 3350 | 5271 | 3809 | 8592 | 0294 |
| CONSOLATION | ||||
| 4061 | 5324 | 1726 | 6494 | 2432 |
| 4257 | 7766 | 3320 | 6395 | 9647 |
| Show Result | ||||
|
DAMACAI 1+3D 1994-11-20 (Sun) 0753/94 |
||
| 1ST | 2ND | 3RD |
| 0417 | 6625 | 3962 |
| SPECIAL | ||||
| 1993 | 1510 | 5676 | 5389 | 2799 |
| 2890 | 2681 | 8265 | 2780 | 5239 |
| CONSOLATION | ||||
| 9006 | 2826 | 6449 | 2308 | 0004 |
| 5687 | 4819 | 7352 | 9827 | 8878 |
| Show Result | ||||
|
TOTO 5D
1994-11-20 (Sun) 0806/94 |
||
| 1ST | 2ND | 3RD |
| 21721 | 64618 | 23174 |
| 4TH | 5TH | 6TH |
| 1721 | 721 | 21 |
|
TOTO 6D
1994-11-20 (Sun) 80694 |
|
| 1ST | 946301 |
| 2ND | 94630 OR 46301 |
| 3RD | 9463 OR 6301 |
| 4TH | 946 OR 301 |
| 5TH | 94 OR 01 |
|
MAGNUM 4D JACKPOT GOLD
1994-11-20 (Sun) 140/94 |
||||
| 86 | 42 | 24 | + | 04 |
| Show Result | ||||