4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
|
CASH SWEEP 1+3D 1996-10-20 (Sun) 0264/96 |
||
| 1ST | 2ND | 3RD |
| 5272 | 8616 | 3745 |
| STARTER | ||||
| 5594 | 7442 | 1245 | 3308 | 3763 |
| 0605 | 5073 | 6002 | 0000 | 0000 |
| CONSOLATION | ||||
| 7432 | 3105 | 9511 | 8362 | 3817 |
| 3599 | 0577 | 4591 | 0000 | 0000 |
| Show Result | ||||
|
TOTO 4D 1996-10-20 (Sun) 1106/96 |
||
| 1ST | 2ND | 3RD |
| 8045 | 8982 | 8619 |
| SPECIAL | ||||
| 8236 | 9740 | 6319 | 3516 | 1848 |
| 9917 | 6456 | 4641 | 3407 | 4664 |
| CONSOLATION | ||||
| 2457 | 5822 | 1370 | 4796 | 4324 |
| 4077 | 1753 | 9824 | 3107 | 4598 |
| Show Result | ||||
|
MAGNUM 4D 1996-10-20 (Sun) 126/96 |
||
| 1ST | 2ND | 3RD |
| 9786 | 2441 | 4659 |
| SPECIAL | ||||
| 1171 | 3733 | 0018 | 2788 | 7776 |
| 1459 | 4389 | 2180 | 6590 | 3632 |
| CONSOLATION | ||||
| 7660 | 0571 | 0161 | 8114 | 7745 |
| 1840 | 3951 | 8948 | 6284 | 5171 |
| Show Result | ||||
|
DAMACAI 1+3D 1996-10-20 (Sun) 1053/96 |
||
| 1ST | 2ND | 3RD |
| 5443 | 7229 | 1530 |
| SPECIAL | ||||
| 0536 | 2910 | 2749 | 6461 | 1791 |
| 4126 | 7078 | 2834 | 4602 | 8524 |
| CONSOLATION | ||||
| 9207 | 3275 | 5325 | 1149 | 4326 |
| 6895 | 9678 | 9857 | 7509 | 4097 |
| Show Result | ||||
|
TOTO 5D
1996-10-20 (Sun) 1106/96 |
||
| 1ST | 2ND | 3RD |
| 53133 | 58891 | 51936 |
| 4TH | 5TH | 6TH |
| 3133 | 133 | 33 |
|
TOTO 6D
1996-10-20 (Sun) 110696 |
|
| 1ST | 485793 |
| 2ND | 48579 OR 85793 |
| 3RD | 4857 OR 5793 |
| 4TH | 485 OR 793 |
| 5TH | 48 OR 93 |
|
MAGNUM 4D JACKPOT GOLD
1996-10-20 (Sun) 126/96 |
||||
| 86 | 41 | 59 | + | 17 |
| Show Result | ||||