4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
|
CASH SWEEP 1+3D 1997-02-16 (Sun) 0315/97 |
||
| 1ST | 2ND | 3RD |
| 2020 | 6822 | 4650 |
| STARTER | ||||
| 5282 | 8723 | 2913 | 6190 | 1869 |
| 5630 | 5110 | 3375 | 0000 | 0000 |
| CONSOLATION | ||||
| 7777 | 8122 | 6854 | 7962 | 7361 |
| 2423 | 9799 | 3951 | 0000 | 0000 |
| Show Result | ||||
|
TOTO 4D 1997-02-16 (Sun) 1157/97 |
||
| 1ST | 2ND | 3RD |
| 6549 | 2856 | 4614 |
| SPECIAL | ||||
| 4198 | 0287 | 6566 | 6543 | 9598 |
| 4305 | 1691 | 2268 | 9951 | 9848 |
| CONSOLATION | ||||
| 6381 | 2069 | 3816 | 6835 | 6289 |
| 7106 | 7884 | 2675 | 0409 | 9067 |
| Show Result | ||||
|
MAGNUM 4D 1997-02-16 (Sun) 021/97 |
||
| 1ST | 2ND | 3RD |
| 3453 | 3181 | 5697 |
| SPECIAL | ||||
| 7678 | 4864 | 4085 | 7053 | 7981 |
| 2522 | 7178 | 5293 | 8204 | 3408 |
| CONSOLATION | ||||
| 0368 | 4613 | 1413 | 5117 | 3269 |
| 4985 | 9517 | 7520 | 1007 | 9429 |
| Show Result | ||||
|
DAMACAI 1+3D 1997-02-16 (Sun) 1104/97 |
||
| 1ST | 2ND | 3RD |
| 8659 | 1541 | 1197 |
| SPECIAL | ||||
| 9192 | 8668 | 7648 | 0478 | 0464 |
| 5467 | 0073 | 4108 | 8780 | 4176 |
| CONSOLATION | ||||
| 6640 | 0784 | 9716 | 8995 | 3791 |
| 1350 | 6560 | 9663 | 6323 | 9971 |
| Show Result | ||||
|
TOTO 5D
1997-02-16 (Sun) 1157/97 |
||
| 1ST | 2ND | 3RD |
| 82349 | 91159 | 86279 |
| 4TH | 5TH | 6TH |
| 2349 | 349 | 49 |
|
TOTO 6D
1997-02-16 (Sun) 115797 |
|
| 1ST | 796664 |
| 2ND | 79666 OR 96664 |
| 3RD | 7966 OR 6664 |
| 4TH | 796 OR 664 |
| 5TH | 79 OR 64 |
|
MAGNUM 4D JACKPOT GOLD
1997-02-16 (Sun) 021/97 |
||||
| 53 | 81 | 97 | + | 04 |
| Show Result | ||||