4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
|
CASH SWEEP 1+3D 1999-10-20 (Wed) 0742/99 |
||
| 1ST | 2ND | 3RD |
| 4238 | 1348 | 2479 |
| STARTER | ||||
| 1943 | 2709 | 0230 | 7182 | 5159 |
| 5273 | 0627 | 5913 | 4585 | 8882 |
| CONSOLATION | ||||
| 2470 | 4184 | 6554 | 6035 | 0041 |
| 2538 | 5737 | 5060 | 0953 | 2455 |
| Show Result | ||||
|
TOTO 4D 1999-10-20 (Wed) 1584/99 |
||
| 1ST | 2ND | 3RD |
| 3148 | 8478 | 1010 |
| SPECIAL | ||||
| 1206 | 2646 | 2839 | 5756 | 9037 |
| 7433 | 6714 | 7471 | 5581 | 8350 |
| CONSOLATION | ||||
| 0774 | 7640 | 1586 | 4370 | 5248 |
| 9523 | 1988 | 7306 | 8947 | 2590 |
| Show Result | ||||
|
MAGNUM 4D 1999-10-20 (Wed) 126/99 |
||
| 1ST | 2ND | 3RD |
| 8349 | 1622 | 7259 |
| SPECIAL | ||||
| 1083 | 0575 | 8535 | 7127 | 1110 |
| 6255 | 7121 | 3567 | 9376 | 4769 |
| CONSOLATION | ||||
| 1770 | 6654 | 5388 | 0928 | 4146 |
| 6598 | 2501 | 2343 | 6187 | 9988 |
| Show Result | ||||
|
DAMACAI 1+3D 1999-10-20 (Wed) 1531/99 |
||
| 1ST | 2ND | 3RD |
| 5450 | 6636 | 7560 |
| SPECIAL | ||||
| 4987 | 0370 | 4052 | 1188 | 9946 |
| 3183 | 4901 | 8024 | 5834 | 7734 |
| CONSOLATION | ||||
| 5569 | 8037 | 7937 | 3467 | 5069 |
| 9630 | 2195 | 7742 | 7102 | 1757 |
| Show Result | ||||
|
TOTO 5D
1999-10-20 (Wed) 1584/99 |
||
| 1ST | 2ND | 3RD |
| 97331 | 02518 | 40743 |
| 4TH | 5TH | 6TH |
| 7331 | 331 | 31 |
|
TOTO 6D
1999-10-20 (Wed) 158499 |
|
| 1ST | 225236 |
| 2ND | 22523 OR 25236 |
| 3RD | 2252 OR 5236 |
| 4TH | 225 OR 236 |
| 5TH | 22 OR 36 |
|
MAGNUM 4D JACKPOT GOLD
1999-10-20 (Wed) 126/99 |
||||
| 49 | 22 | 59 | + | 13 |
| Show Result | ||||