4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
|
CASH SWEEP 1+3D 2000-01-16 (Sun) 0782/00 |
||
| 1ST | 2ND | 3RD |
| 6443 | 8410 | 7840 |
| STARTER | ||||
| 2161 | 7998 | 8378 | 0920 | 5672 |
| 7758 | 8094 | 8505 | 6990 | 6679 |
| CONSOLATION | ||||
| 3026 | 6154 | 1748 | 9738 | 6471 |
| 4635 | 4521 | 7803 | 1424 | 6551 |
| Show Result | ||||
|
TOTO 4D 2000-01-16 (Sun) 1623/00 |
||
| 1ST | 2ND | 3RD |
| 3751 | 0561 | 5693 |
| SPECIAL | ||||
| 3088 | 6075 | 6114 | 5116 | 9145 |
| 5045 | 2020 | 4716 | 4835 | 3978 |
| CONSOLATION | ||||
| 6290 | 5211 | 4181 | 1836 | 0338 |
| 8899 | 6838 | 2647 | 7972 | 5365 |
| Show Result | ||||
|
MAGNUM 4D 2000-01-16 (Sun) 008/00 |
||
| 1ST | 2ND | 3RD |
| 5824 | 9526 | 7323 |
| SPECIAL | ||||
| 8501 | 9810 | 6652 | 6576 | 7698 |
| 2762 | 4815 | 9255 | 2411 | 9112 |
| CONSOLATION | ||||
| 7211 | 7706 | 1489 | 4740 | 0362 |
| 6646 | 6788 | 7035 | 3262 | 6197 |
| Show Result | ||||
|
DAMACAI 1+3D 2000-01-16 (Sun) 1570/00 |
||
| 1ST | 2ND | 3RD |
| 0303 | 8367 | 8855 |
| SPECIAL | ||||
| 4809 | 5416 | 5902 | 6443 | 2677 |
| 3845 | 0662 | 8631 | 8999 | 7593 |
| CONSOLATION | ||||
| 1186 | 0384 | 5982 | 4838 | 1920 |
| 6344 | 5038 | 3611 | 5971 | 4817 |
| Show Result | ||||
|
TOTO 5D
2000-01-16 (Sun) 1623/00 |
||
| 1ST | 2ND | 3RD |
| 16234 | 42281 | 56333 |
| 4TH | 5TH | 6TH |
| 6234 | 234 | 34 |
|
TOTO 6D
2000-01-16 (Sun) 162300 |
|
| 1ST | 238629 |
| 2ND | 23862 OR 38629 |
| 3RD | 2386 OR 8629 |
| 4TH | 238 OR 629 |
| 5TH | 23 OR 29 |
|
MAGNUM 4D JACKPOT GOLD
2000-01-16 (Sun) 008/00 |
||||
| 24 | 26 | 23 | + | 18 |
| Show Result | ||||