4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
|
CASH SWEEP 1+3D 2000-02-09 (Wed) 0792/00 |
||
| 1ST | 2ND | 3RD |
| 3412 | 4256 | 8939 |
| STARTER | ||||
| 1589 | 3788 | 3671 | 7661 | 3600 |
| 0478 | 6035 | 5224 | 9611 | 2723 |
| CONSOLATION | ||||
| 4270 | 2066 | 8172 | 1122 | 7467 |
| 2115 | 9800 | 3271 | 9457 | 7445 |
| Show Result | ||||
|
TOTO 4D 2000-02-09 (Wed) 1634/00 |
||
| 1ST | 2ND | 3RD |
| 8369 | 0569 | 6331 |
| SPECIAL | ||||
| 7551 | 5750 | 1964 | 3816 | 9702 |
| 1045 | 3733 | 9435 | 9617 | 0899 |
| CONSOLATION | ||||
| 8458 | 7237 | 7088 | 6949 | 3935 |
| 9557 | 3837 | 4170 | 9167 | 0316 |
| Show Result | ||||
|
MAGNUM 4D 2000-02-09 (Wed) 018/00 |
||
| 1ST | 2ND | 3RD |
| 1421 | 1507 | 1230 |
| SPECIAL | ||||
| 3084 | 5703 | 9501 | 3250 | 8848 |
| 6776 | 2110 | 7943 | 8536 | 7006 |
| CONSOLATION | ||||
| 4778 | 8930 | 0235 | 8780 | 4373 |
| 6419 | 7230 | 6513 | 3866 | 7406 |
| Show Result | ||||
|
DAMACAI 1+3D 2000-02-09 (Wed) 1581/00 |
||
| 1ST | 2ND | 3RD |
| 8022 | 3661 | 5894 |
| SPECIAL | ||||
| 5033 | 9213 | 2109 | 1269 | 3473 |
| 5901 | 2119 | 8296 | 3871 | 2308 |
| CONSOLATION | ||||
| 3558 | 7001 | 6413 | 3570 | 4263 |
| 3430 | 3774 | 8221 | 3831 | 5761 |
| Show Result | ||||
|
TOTO 5D
2000-02-09 (Wed) 1634/00 |
||
| 1ST | 2ND | 3RD |
| 38033 | 77922 | 35916 |
| 4TH | 5TH | 6TH |
| 8033 | 033 | 33 |
|
TOTO 6D
2000-02-09 (Wed) 163400 |
|
| 1ST | 865679 |
| 2ND | 86567 OR 65679 |
| 3RD | 8656 OR 5679 |
| 4TH | 865 OR 679 |
| 5TH | 86 OR 79 |
|
MAGNUM 4D JACKPOT GOLD
2000-02-09 (Wed) 018/00 |
||||
| 21 | 07 | 30 | + | 04 |
| Show Result | ||||