4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
|
CASH SWEEP 1+3D 2000-02-19 (Sat) 0796/00 |
||
| 1ST | 2ND | 3RD |
| 9699 | 9548 | 5831 |
| STARTER | ||||
| 8241 | 8704 | 0237 | 5989 | 5602 |
| 7292 | 0366 | 5679 | 3520 | 8521 |
| CONSOLATION | ||||
| 3817 | 0313 | 3158 | 4512 | 7889 |
| 2118 | 2326 | 3458 | 4011 | 2763 |
| Show Result | ||||
|
TOTO 4D 2000-02-19 (Sat) 1638/00 |
||
| 1ST | 2ND | 3RD |
| 0877 | 7311 | 2985 |
| SPECIAL | ||||
| 2802 | 7243 | 4134 | 4534 | 4236 |
| 0951 | 0312 | 4295 | 0369 | 3994 |
| CONSOLATION | ||||
| 6024 | 9788 | 4930 | 2818 | 0164 |
| 2397 | 2871 | 8653 | 1378 | 4581 |
| Show Result | ||||
|
MAGNUM 4D 2000-02-19 (Sat) 022/00 |
||
| 1ST | 2ND | 3RD |
| 2924 | 2659 | 5526 |
| SPECIAL | ||||
| 7526 | 9766 | 0592 | 5808 | 3905 |
| 7199 | 2515 | 8053 | 8160 | 4870 |
| CONSOLATION | ||||
| 5612 | 7645 | 9950 | 6546 | 9559 |
| 2818 | 7108 | 9240 | 6086 | 1657 |
| Show Result | ||||
|
DAMACAI 1+3D 2000-02-19 (Sat) 1585/00 |
||
| 1ST | 2ND | 3RD |
| 5864 | 0717 | 8496 |
| SPECIAL | ||||
| 1413 | 5979 | 7743 | 6100 | 1360 |
| 2796 | 7408 | 6220 | 1379 | 6522 |
| CONSOLATION | ||||
| 2475 | 8426 | 4324 | 5798 | 3299 |
| 8923 | 3198 | 7752 | 5242 | 3819 |
| Show Result | ||||
|
TOTO 5D
2000-02-19 (Sat) 1638/00 |
||
| 1ST | 2ND | 3RD |
| 08609 | 24570 | 51018 |
| 4TH | 5TH | 6TH |
| 8609 | 609 | 09 |
|
TOTO 6D
2000-02-19 (Sat) 163800 |
|
| 1ST | 367387 |
| 2ND | 36738 OR 67387 |
| 3RD | 3673 OR 7387 |
| 4TH | 367 OR 387 |
| 5TH | 36 OR 87 |
|
MAGNUM 4D JACKPOT GOLD
2000-02-19 (Sat) 022/00 |
||||
| 24 | 59 | 26 | + | 09 |
| Show Result | ||||