4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
|
CASH SWEEP 1+3D 2000-02-20 (Sun) 0797/00 |
||
| 1ST | 2ND | 3RD |
| 9960 | 2009 | 1089 |
| STARTER | ||||
| 4809 | 1272 | 8961 | 2372 | 9934 |
| 3053 | 2491 | 0872 | 1007 | 3863 |
| CONSOLATION | ||||
| 6937 | 3485 | 4521 | 0774 | 9624 |
| 5796 | 0473 | 4669 | 2631 | 5868 |
| Show Result | ||||
|
TOTO 4D 2000-02-20 (Sun) 1639/00 |
||
| 1ST | 2ND | 3RD |
| 6618 | 0327 | 2116 |
| SPECIAL | ||||
| 0773 | 5085 | 4836 | 6647 | 7235 |
| 7323 | 9375 | 6203 | 3904 | 2819 |
| CONSOLATION | ||||
| 1683 | 5558 | 0096 | 3309 | 7930 |
| 3711 | 6991 | 8995 | 5945 | 6656 |
| Show Result | ||||
|
MAGNUM 4D 2000-02-20 (Sun) 023/00 |
||
| 1ST | 2ND | 3RD |
| 1137 | 2631 | 3612 |
| SPECIAL | ||||
| 2675 | 9545 | 7073 | 5423 | 3425 |
| 4587 | 9220 | 6488 | 8778 | 0996 |
| CONSOLATION | ||||
| 0663 | 5768 | 3679 | 1129 | 4177 |
| 8108 | 8569 | 7407 | 4964 | 1572 |
| Show Result | ||||
|
DAMACAI 1+3D 2000-02-20 (Sun) 1586/00 |
||
| 1ST | 2ND | 3RD |
| 5354 | 4999 | 2013 |
| SPECIAL | ||||
| 6183 | 6130 | 6730 | 9139 | 7751 |
| 2989 | 5470 | 2017 | 3612 | 1392 |
| CONSOLATION | ||||
| 9672 | 4856 | 1003 | 7022 | 2060 |
| 6081 | 9082 | 1292 | 9717 | 3426 |
| Show Result | ||||
|
TOTO 5D
2000-02-20 (Sun) 1639/00 |
||
| 1ST | 2ND | 3RD |
| 39485 | 04467 | 60335 |
| 4TH | 5TH | 6TH |
| 9485 | 485 | 85 |
|
TOTO 6D
2000-02-20 (Sun) 163900 |
|
| 1ST | 856215 |
| 2ND | 85621 OR 56215 |
| 3RD | 8562 OR 6215 |
| 4TH | 856 OR 215 |
| 5TH | 85 OR 15 |
|
MAGNUM 4D JACKPOT GOLD
2000-02-20 (Sun) 023/00 |
||||
| 37 | 31 | 12 | + | 01 |
| Show Result | ||||