4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
|
CASH SWEEP 1+3D 2000-02-27 (Sun) 0800/00 |
||
| 1ST | 2ND | 3RD |
| 6109 | 0667 | 4861 |
| STARTER | ||||
| 3704 | 8945 | 4003 | 2345 | 5574 |
| 0250 | 2965 | 8752 | 5290 | 5054 |
| CONSOLATION | ||||
| 9921 | 1843 | 0360 | 4247 | 0297 |
| 2791 | 5625 | 6296 | 9539 | 6673 |
| Show Result | ||||
|
TOTO 4D 2000-02-27 (Sun) 1642/00 |
||
| 1ST | 2ND | 3RD |
| 3732 | 5846 | 7040 |
| SPECIAL | ||||
| 8416 | 4269 | 1042 | 7304 | 2313 |
| 8773 | 1665 | 9169 | 5129 | 5340 |
| CONSOLATION | ||||
| 3204 | 7896 | 1409 | 8642 | 1301 |
| 5532 | 8093 | 3035 | 4072 | 7794 |
| Show Result | ||||
|
MAGNUM 4D 2000-02-27 (Sun) 026/00 |
||
| 1ST | 2ND | 3RD |
| 0986 | 9825 | 9214 |
| SPECIAL | ||||
| 1156 | 3081 | 9896 | 3718 | 6153 |
| 7493 | 9468 | 9557 | 8303 | 7199 |
| CONSOLATION | ||||
| 1481 | 7301 | 9171 | 9006 | 4471 |
| 5547 | 2436 | 1468 | 6098 | 8845 |
| Show Result | ||||
|
DAMACAI 1+3D 2000-02-27 (Sun) 1589/00 |
||
| 1ST | 2ND | 3RD |
| 8088 | 4765 | 9028 |
| SPECIAL | ||||
| 0517 | 8084 | 4160 | 9644 | 1856 |
| 1072 | 3965 | 5529 | 5100 | 4938 |
| CONSOLATION | ||||
| 2498 | 1762 | 6756 | 7012 | 7572 |
| 4273 | 5887 | 0812 | 7412 | 8165 |
| Show Result | ||||
|
TOTO 5D
2000-02-27 (Sun) 1642/00 |
||
| 1ST | 2ND | 3RD |
| 25861 | 69290 | 76710 |
| 4TH | 5TH | 6TH |
| 5861 | 861 | 61 |
|
TOTO 6D
2000-02-27 (Sun) 164200 |
|
| 1ST | 579637 |
| 2ND | 57963 OR 79637 |
| 3RD | 5796 OR 9637 |
| 4TH | 579 OR 637 |
| 5TH | 57 OR 37 |
|
MAGNUM 4D JACKPOT GOLD
2000-02-27 (Sun) 026/00 |
||||
| 86 | 25 | 14 | + | 09 |
| Show Result | ||||