4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
|
CASH SWEEP 1+3D 2000-03-01 (Wed) 0802/00 |
||
| 1ST | 2ND | 3RD |
| 9677 | 4484 | 4178 |
| STARTER | ||||
| 8130 | 5363 | 2704 | 6027 | 8689 |
| 1084 | 8196 | 4438 | 2925 | 8994 |
| CONSOLATION | ||||
| 3347 | 2839 | 0250 | 9514 | 7781 |
| 3817 | 6247 | 5045 | 1044 | 9768 |
| Show Result | ||||
|
TOTO 4D 2000-03-01 (Wed) 1643/00 |
||
| 1ST | 2ND | 3RD |
| 4770 | 4200 | 8643 |
| SPECIAL | ||||
| 1738 | 8988 | 6599 | 2468 | 9579 |
| 7325 | 2224 | 1353 | 5819 | 6348 |
| CONSOLATION | ||||
| 0869 | 5321 | 6006 | 8701 | 8428 |
| 4601 | 3297 | 3833 | 3943 | 0487 |
| Show Result | ||||
|
MAGNUM 4D 2000-03-01 (Wed) 027/00 |
||
| 1ST | 2ND | 3RD |
| 0076 | 7316 | 3123 |
| SPECIAL | ||||
| 4748 | 7292 | 6381 | 0005 | 5213 |
| 8426 | 0785 | 6077 | 6469 | 8307 |
| CONSOLATION | ||||
| 6845 | 4812 | 3731 | 2883 | 1994 |
| 8172 | 9362 | 2327 | 8046 | 7704 |
| Show Result | ||||
|
DAMACAI 1+3D 2000-03-01 (Wed) 1590/00 |
||
| 1ST | 2ND | 3RD |
| 0305 | 4944 | 8589 |
| SPECIAL | ||||
| 5442 | 2348 | 7906 | 2863 | 5965 |
| 8023 | 8625 | 6488 | 2193 | 3127 |
| CONSOLATION | ||||
| 4415 | 9235 | 8227 | 3574 | 7434 |
| 4776 | 4444 | 9365 | 3636 | 5725 |
| Show Result | ||||
|
TOTO 5D
2000-03-01 (Wed) 1643/00 |
||
| 1ST | 2ND | 3RD |
| 58250 | 24505 | 42309 |
| 4TH | 5TH | 6TH |
| 8250 | 250 | 50 |
|
TOTO 6D
2000-03-01 (Wed) 164300 |
|
| 1ST | 172561 |
| 2ND | 17256 OR 72561 |
| 3RD | 1725 OR 2561 |
| 4TH | 172 OR 561 |
| 5TH | 17 OR 61 |
|
MAGNUM 4D JACKPOT GOLD
2000-03-01 (Wed) 027/00 |
||||
| 76 | 16 | 23 | + | 00 |
| Show Result | ||||