4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
|
CASH SWEEP 1+3D 2000-03-05 (Sun) 0804/00 |
||
| 1ST | 2ND | 3RD |
| 6989 | 3361 | 5204 |
| STARTER | ||||
| 0739 | 9834 | 3179 | 3051 | 6021 |
| 4318 | 6618 | 0671 | 6190 | 5627 |
| CONSOLATION | ||||
| 4793 | 4788 | 4646 | 4333 | 7876 |
| 2953 | 6651 | 7500 | 5832 | 1644 |
| Show Result | ||||
|
TOTO 4D 2000-03-05 (Sun) 1645/00 |
||
| 1ST | 2ND | 3RD |
| 6831 | 2571 | 3266 |
| SPECIAL | ||||
| 7291 | 0142 | 0673 | 9836 | 3151 |
| 1462 | 9315 | 7567 | 9954 | 1587 |
| CONSOLATION | ||||
| 5562 | 6315 | 7562 | 8271 | 2981 |
| 4994 | 0498 | 1690 | 0974 | 9011 |
| Show Result | ||||
|
MAGNUM 4D 2000-03-05 (Sun) 029/00 |
||
| 1ST | 2ND | 3RD |
| 5059 | 7635 | 5546 |
| SPECIAL | ||||
| 4480 | 0801 | 6599 | 5148 | 2942 |
| 7102 | 9196 | 9448 | 2911 | 7025 |
| CONSOLATION | ||||
| 7794 | 4951 | 8636 | 7852 | 7239 |
| 1596 | 7973 | 0111 | 5898 | 1441 |
| Show Result | ||||
|
DAMACAI 1+3D 2000-03-05 (Sun) 1592/00 |
||
| 1ST | 2ND | 3RD |
| 9122 | 3725 | 8610 |
| SPECIAL | ||||
| 3932 | 9987 | 9688 | 8072 | 0981 |
| 3658 | 2335 | 5192 | 3294 | 4348 |
| CONSOLATION | ||||
| 5406 | 0430 | 6831 | 2745 | 1341 |
| 0064 | 1977 | 1880 | 8912 | 3257 |
| Show Result | ||||
|
TOTO 5D
2000-03-05 (Sun) 1645/00 |
||
| 1ST | 2ND | 3RD |
| 71471 | 42672 | 39267 |
| 4TH | 5TH | 6TH |
| 1471 | 471 | 71 |
|
TOTO 6D
2000-03-05 (Sun) 164500 |
|
| 1ST | 595095 |
| 2ND | 59509 OR 95095 |
| 3RD | 5950 OR 5095 |
| 4TH | 595 OR 095 |
| 5TH | 59 OR 95 |
|
MAGNUM 4D JACKPOT GOLD
2000-03-05 (Sun) 029/00 |
||||
| 59 | 35 | 46 | + | 10 |
| Show Result | ||||