4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
|
CASH SWEEP 1+3D 2000-03-22 (Wed) 0811/00 |
||
| 1ST | 2ND | 3RD |
| 2654 | 3639 | 5454 |
| STARTER | ||||
| 1169 | 2219 | 4113 | 9464 | 2509 |
| 7751 | 0917 | 9186 | 1804 | 8374 |
| CONSOLATION | ||||
| 5639 | 4472 | 7696 | 7846 | 2382 |
| 3003 | 7729 | 4552 | 3351 | 8575 |
| Show Result | ||||
|
TOTO 4D 2000-03-22 (Wed) 1653/00 |
||
| 1ST | 2ND | 3RD |
| 6721 | 9483 | 1038 |
| SPECIAL | ||||
| 4844 | 7498 | 5072 | 4602 | 4655 |
| 7589 | 6702 | 9735 | 8209 | 8501 |
| CONSOLATION | ||||
| 7690 | 7126 | 6276 | 6066 | 7132 |
| 7535 | 6679 | 5625 | 2709 | 9059 |
| Show Result | ||||
|
MAGNUM 4D 2000-03-22 (Wed) 036/00 |
||
| 1ST | 2ND | 3RD |
| 8476 | 0489 | 0855 |
| SPECIAL | ||||
| 8472 | 8247 | 1145 | 1995 | 7723 |
| 0066 | 4933 | 7345 | 4252 | 4119 |
| CONSOLATION | ||||
| 4400 | 7971 | 3810 | 7092 | 7936 |
| 9521 | 1173 | 4637 | 0937 | 5407 |
| Show Result | ||||
|
DAMACAI 1+3D 2000-03-22 (Wed) 1599/00 |
||
| 1ST | 2ND | 3RD |
| 9473 | 9619 | 2455 |
| SPECIAL | ||||
| 9059 | 0474 | 9868 | 3058 | 1769 |
| 0203 | 8246 | 2563 | 2587 | 6932 |
| CONSOLATION | ||||
| 6602 | 0029 | 9662 | 7287 | 7584 |
| 4767 | 8088 | 2335 | 5844 | 4737 |
| Show Result | ||||
|
TOTO 5D
2000-03-22 (Wed) 1653/00 |
||
| 1ST | 2ND | 3RD |
| 82761 | 12221 | 79515 |
| 4TH | 5TH | 6TH |
| 2761 | 761 | 61 |
|
TOTO 6D
2000-03-22 (Wed) 165300 |
|
| 1ST | 077357 |
| 2ND | 07735 OR 77357 |
| 3RD | 0773 OR 7357 |
| 4TH | 077 OR 357 |
| 5TH | 07 OR 57 |
|
MAGNUM 4D JACKPOT GOLD
2000-03-22 (Wed) 036/00 |
||||
| 76 | 89 | 55 | + | 14 |
| Show Result | ||||