4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
|
CASH SWEEP 1+3D 2000-04-12 (Wed) 0820/00 |
||
| 1ST | 2ND | 3RD |
| 6122 | 1018 | 4473 |
| STARTER | ||||
| 0251 | 9230 | 5634 | 7793 | 1655 |
| 2156 | 5038 | 1912 | 1559 | 7449 |
| CONSOLATION | ||||
| 9622 | 8444 | 0453 | 4623 | 8232 |
| 0455 | 5780 | 3774 | 5542 | 3013 |
| Show Result | ||||
|
TOTO 4D 2000-04-12 (Wed) 1662/00 |
||
| 1ST | 2ND | 3RD |
| 2084 | 0680 | 8728 |
| SPECIAL | ||||
| 1278 | 4745 | 3323 | 6835 | 6367 |
| 3540 | 6598 | 7348 | 7183 | 2563 |
| CONSOLATION | ||||
| 1272 | 9311 | 5331 | 6767 | 0916 |
| 3952 | 3903 | 5889 | 9684 | 4621 |
| Show Result | ||||
|
MAGNUM 4D 2000-04-12 (Wed) 045/00 |
||
| 1ST | 2ND | 3RD |
| 9185 | 7358 | 0092 |
| SPECIAL | ||||
| 0658 | 7461 | 4170 | 8096 | 5613 |
| 8943 | 9924 | 5031 | 8122 | 0581 |
| CONSOLATION | ||||
| 0500 | 7901 | 0229 | 7826 | 4036 |
| 9037 | 8284 | 6889 | 6790 | 1954 |
| Show Result | ||||
|
DAMACAI 1+3D 2000-04-12 (Wed) 1608/00 |
||
| 1ST | 2ND | 3RD |
| 9474 | 3808 | 7804 |
| SPECIAL | ||||
| 7839 | 6928 | 3294 | 6699 | 9540 |
| 0306 | 2427 | 3660 | 8568 | 5165 |
| CONSOLATION | ||||
| 3399 | 5412 | 2695 | 8193 | 0531 |
| 9265 | 8158 | 2187 | 9598 | 8940 |
| Show Result | ||||
|
TOTO 5D
2000-04-12 (Wed) 1662/00 |
||
| 1ST | 2ND | 3RD |
| 23783 | 10210 | 82757 |
| 4TH | 5TH | 6TH |
| 3783 | 783 | 83 |
|
TOTO 6D
2000-04-12 (Wed) 166200 |
|
| 1ST | 321133 |
| 2ND | 32113 OR 21133 |
| 3RD | 3211 OR 1133 |
| 4TH | 321 OR 133 |
| 5TH | 32 OR 33 |
|
MAGNUM 4D JACKPOT GOLD
2000-04-12 (Wed) 045/00 |
||||
| 85 | 58 | 92 | + | 11 |
| Show Result | ||||