4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
|
CASH SWEEP 1+3D 2000-06-07 (Wed) 0844/00 |
||
| 1ST | 2ND | 3RD |
| 1369 | 9847 | 3499 |
| STARTER | ||||
| 5945 | 5020 | 7637 | 4090 | 7319 |
| 9720 | 2947 | 3723 | 4877 | 4619 |
| CONSOLATION | ||||
| 1758 | 1857 | 7292 | 1053 | 3965 |
| 8810 | 5220 | 4082 | 4534 | 1333 |
| Show Result | ||||
|
TOTO 4D 2000-06-07 (Wed) 1687/00 |
||
| 1ST | 2ND | 3RD |
| 5371 | 3128 | 4539 |
| SPECIAL | ||||
| 8109 | 5457 | 1939 | 5266 | 7225 |
| 9629 | 8404 | 9110 | 0202 | 9565 |
| CONSOLATION | ||||
| 6060 | 4900 | 1459 | 2858 | 9966 |
| 3686 | 6729 | 1992 | 6766 | 0304 |
| Show Result | ||||
|
MAGNUM 4D 2000-06-07 (Wed) 069/00 |
||
| 1ST | 2ND | 3RD |
| 6922 | 0714 | 7777 |
| SPECIAL | ||||
| 7514 | 8014 | 6860 | 1486 | 3328 |
| 2113 | 1047 | 7506 | 0539 | 6936 |
| CONSOLATION | ||||
| 7703 | 7842 | 7520 | 8110 | 7241 |
| 2796 | 1632 | 5903 | 8872 | 3478 |
| Show Result | ||||
|
DAMACAI 1+3D 2000-06-07 (Wed) 1633/00 |
||
| 1ST | 2ND | 3RD |
| 6271 | 0973 | 9825 |
| SPECIAL | ||||
| 0178 | 2904 | 9927 | 9519 | 5755 |
| 9880 | 8734 | 9540 | 5930 | 0981 |
| CONSOLATION | ||||
| 8697 | 0835 | 4825 | 6348 | 6454 |
| 2512 | 8963 | 5948 | 4135 | 9268 |
| Show Result | ||||
|
TOTO 5D
2000-06-07 (Wed) 1687/00 |
||
| 1ST | 2ND | 3RD |
| 61140 | 61138 | 21157 |
| 4TH | 5TH | 6TH |
| 1140 | 140 | 40 |
|
TOTO 6D
2000-06-07 (Wed) 168700 |
|
| 1ST | 504059 |
| 2ND | 50405 OR 04059 |
| 3RD | 5040 OR 4059 |
| 4TH | 504 OR 059 |
| 5TH | 50 OR 59 |
|
MAGNUM 4D JACKPOT GOLD
2000-06-07 (Wed) 069/00 |
||||
| 22 | 14 | 77 | + | 19 |
| Show Result | ||||