4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2000-06-17 (Sat) 1467 |
||
| 1ST | 2ND | 3RD |
| 6791 | 8405 | 3663 |
| STARTERS | ||||
| 0488 | 1387 | 2329 | 3555 | 4796 |
| 6718 | 7633 | 8399 | 8450 | 9494 |
| CONSOLATION | ||||
| 0556 | 0898 | 2591 | 3551 | 5206 |
| 5274 | 5349 | 6619 | 7206 | 8393 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2000-06-17 (Sat) 0848/00 |
||
| 1ST | 2ND | 3RD |
| 5147 | 1229 | 3116 |
| STARTER | ||||
| 6167 | 1119 | 0534 | 6218 | 3599 |
| 9912 | 9575 | 2103 | 7573 | 8838 |
| CONSOLATION | ||||
| 9889 | 2919 | 8221 | 8469 | 2439 |
| 3989 | 2918 | 3224 | 6652 | 4188 |
| Show Result | ||||
|
TOTO 4D 2000-06-17 (Sat) 1691/00 |
||
| 1ST | 2ND | 3RD |
| 0389 | 4092 | 3770 |
| SPECIAL | ||||
| 4374 | 3315 | 2436 | 9723 | 5262 |
| 3306 | 0764 | 4191 | 3359 | 0140 |
| CONSOLATION | ||||
| 5158 | 9830 | 3965 | 8709 | 2652 |
| 2321 | 9806 | 4123 | 4909 | 9739 |
| Show Result | ||||
|
MAGNUM 4D 2000-06-17 (Sat) 073/00 |
||
| 1ST | 2ND | 3RD |
| 1907 | 6680 | 6243 |
| SPECIAL | ||||
| 3152 | 0250 | 3694 | 2460 | 1779 |
| 8001 | 8411 | 5130 | 4644 | 8607 |
| CONSOLATION | ||||
| 0516 | 3704 | 6718 | 9107 | 7901 |
| 1025 | 0645 | 2394 | 6846 | 2584 |
| Show Result | ||||
|
DAMACAI 1+3D 2000-06-17 (Sat) 1637/00 |
||
| 1ST | 2ND | 3RD |
| 7480 | 9986 | 3211 |
| SPECIAL | ||||
| 5566 | 3884 | 3035 | 5325 | 1483 |
| 8939 | 7295 | 8445 | 3604 | 9121 |
| CONSOLATION | ||||
| 3529 | 3565 | 8206 | 2659 | 8112 |
| 3040 | 5783 | 7939 | 0303 | 2946 |
| Show Result | ||||
|
TOTO 5D
2000-06-17 (Sat) 1691/00 |
||
| 1ST | 2ND | 3RD |
| 51934 | 33232 | 88687 |
| 4TH | 5TH | 6TH |
| 1934 | 934 | 34 |
|
TOTO 6D
2000-06-17 (Sat) 169100 |
|
| 1ST | 507491 |
| 2ND | 50749 OR 07491 |
| 3RD | 5074 OR 7491 |
| 4TH | 507 OR 491 |
| 5TH | 50 OR 91 |
|
MAGNUM 4D JACKPOT GOLD
2000-06-17 (Sat) 073/00 |
||||
| 07 | 80 | 43 | + | 09 |
| Show Result | ||||