4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2000-07-16 (Sun) 1476 |
||
| 1ST | 2ND | 3RD |
| 1370 | 4586 | 9082 |
| STARTERS | ||||
| 1007 | 2344 | 3501 | 4232 | 5358 |
| 5573 | 7126 | 7474 | 8610 | 9760 |
| CONSOLATION | ||||
| 0334 | 0481 | 0801 | 3194 | 3652 |
| 4421 | 4552 | 4613 | 6681 | 7228 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2000-07-16 (Sun) 0861/00 |
||
| 1ST | 2ND | 3RD |
| 3999 | 8911 | 5726 |
| STARTER | ||||
| 4245 | 4506 | 4971 | 3556 | 5190 |
| 4412 | 4333 | 4848 | 0214 | 8300 |
| CONSOLATION | ||||
| 8798 | 9631 | 7413 | 7534 | 4096 |
| 9365 | 5092 | 6835 | 4084 | 5374 |
| Show Result | ||||
|
TOTO 4D 2000-07-16 (Sun) 1705/00 |
||
| 1ST | 2ND | 3RD |
| 6124 | 1000 | 1619 |
| SPECIAL | ||||
| 0680 | 2246 | 2880 | 7145 | 2904 |
| 4929 | 0705 | 4452 | 1928 | 7728 |
| CONSOLATION | ||||
| 3350 | 2871 | 0736 | 7031 | 6934 |
| 6448 | 4694 | 8962 | 4733 | 3563 |
| Show Result | ||||
|
MAGNUM 4D 2000-07-16 (Sun) 086/00 |
||
| 1ST | 2ND | 3RD |
| 4343 | 3120 | 7665 |
| SPECIAL | ||||
| 6950 | 2612 | 7389 | 5934 | 7024 |
| 4759 | 7886 | 3269 | 8752 | 4831 |
| CONSOLATION | ||||
| 7861 | 5925 | 2035 | 3509 | 6358 |
| 1889 | 7428 | 2786 | 0712 | 0911 |
| Show Result | ||||
|
DAMACAI 1+3D 2000-07-16 (Sun) 1650/00 |
||
| 1ST | 2ND | 3RD |
| 7795 | 9174 | 1262 |
| SPECIAL | ||||
| 5049 | 6735 | 2773 | 1535 | 8260 |
| 2068 | 4849 | 5397 | 2289 | 2803 |
| CONSOLATION | ||||
| 3740 | 8421 | 2844 | 5561 | 0217 |
| 7519 | 3743 | 1904 | 6050 | 1413 |
| Show Result | ||||
|
TOTO 5D
2000-07-16 (Sun) 1705/00 |
||
| 1ST | 2ND | 3RD |
| 37145 | 12668 | 93381 |
| 4TH | 5TH | 6TH |
| 7145 | 145 | 45 |
|
TOTO 6D
2000-07-16 (Sun) 170500 |
|
| 1ST | 258613 |
| 2ND | 25861 OR 58613 |
| 3RD | 2586 OR 8613 |
| 4TH | 258 OR 613 |
| 5TH | 25 OR 13 |
|
MAGNUM 4D JACKPOT GOLD
2000-07-16 (Sun) 086/00 |
||||
| 43 | 20 | 65 | + | 03 |
| Show Result | ||||