4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2000-09-13 (Wed) 1498 |
||
| 1ST | 2ND | 3RD |
| 1027 | 8364 | 6653 |
| STARTERS | ||||
| 0102 | 1378 | 1493 | 1761 | 2248 |
| 2579 | 2718 | 3874 | 5379 | 7580 |
| CONSOLATION | ||||
| 0672 | 1438 | 1521 | 1563 | 1747 |
| 4206 | 4768 | 6772 | 9054 | 9550 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2000-09-13 (Wed) 0887/00 |
||
| 1ST | 2ND | 3RD |
| 3893 | 9316 | 4614 |
| STARTER | ||||
| 4006 | 3335 | 2604 | 2031 | 5365 |
| 5857 | 4560 | 9481 | 4903 | 2282 |
| CONSOLATION | ||||
| 3365 | 9312 | 0330 | 7733 | 3887 |
| 3850 | 5560 | 5466 | 9703 | 4324 |
| Show Result | ||||
|
TOTO 4D 2000-09-13 (Wed) 1732/00 |
||
| 1ST | 2ND | 3RD |
| 5675 | 5036 | 5133 |
| SPECIAL | ||||
| 7980 | 1876 | 4657 | 6382 | 7062 |
| 6616 | 4672 | 7256 | 0530 | 9955 |
| CONSOLATION | ||||
| 8185 | 6861 | 7334 | 4699 | 8993 |
| 1861 | 8395 | 8778 | 6759 | 8309 |
| Show Result | ||||
|
MAGNUM 4D 2000-09-13 (Wed) 111/00 |
||
| 1ST | 2ND | 3RD |
| 8791 | 1296 | 0081 |
| SPECIAL | ||||
| 3974 | 8201 | 7597 | 5589 | 2567 |
| 2909 | 6196 | 7667 | 6558 | 6329 |
| CONSOLATION | ||||
| 4246 | 0156 | 9404 | 0124 | 7608 |
| 5406 | 6437 | 5168 | 9511 | 5925 |
| Show Result | ||||
|
DAMACAI 1+3D 2000-09-13 (Wed) 1676/00 |
||
| 1ST | 2ND | 3RD |
| 9291 | 7690 | 4405 |
| SPECIAL | ||||
| 4559 | 6578 | 4399 | 5012 | 0666 |
| 1579 | 7832 | 9287 | 0583 | 1955 |
| CONSOLATION | ||||
| 4962 | 0088 | 0989 | 9999 | 2225 |
| 5711 | 3567 | 2797 | 3337 | 6445 |
| Show Result | ||||
|
TOTO 5D
2000-09-13 (Wed) 1732/00 |
||
| 1ST | 2ND | 3RD |
| 56522 | 15707 | 28669 |
| 4TH | 5TH | 6TH |
| 6522 | 522 | 22 |
|
TOTO 6D
2000-09-13 (Wed) 173200 |
|
| 1ST | 241241 |
| 2ND | 24124 OR 41241 |
| 3RD | 2412 OR 1241 |
| 4TH | 241 OR 241 |
| 5TH | 24 OR 41 |
|
MAGNUM 4D JACKPOT GOLD
2000-09-13 (Wed) 111/00 |
||||
| 91 | 96 | 81 | + | 17 |
| Show Result | ||||