4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2000-09-20 (Wed) 1501 |
||
| 1ST | 2ND | 3RD |
| 0288 | 0150 | 3092 |
| STARTERS | ||||
| 0264 | 1149 | 1411 | 1435 | 2298 |
| 6135 | 6486 | 8258 | 9151 | 9832 |
| CONSOLATION | ||||
| 0391 | 0699 | 1093 | 2158 | 3104 |
| 5527 | 5979 | 6986 | 7853 | 9172 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2000-09-20 (Wed) 0890/00 |
||
| 1ST | 2ND | 3RD |
| 8426 | 5014 | 7148 |
| STARTER | ||||
| 9343 | 9558 | 8226 | 1869 | 7441 |
| 1367 | 7053 | 5767 | 5627 | 3487 |
| CONSOLATION | ||||
| 2619 | 1753 | 6732 | 4376 | 0780 |
| 1161 | 5171 | 6458 | 3298 | 6308 |
| Show Result | ||||
|
TOTO 4D 2000-09-20 (Wed) 1735/00 |
||
| 1ST | 2ND | 3RD |
| 1132 | 8660 | 2453 |
| SPECIAL | ||||
| 2792 | 3886 | 4466 | 1270 | 4429 |
| 1065 | 6768 | 0332 | 4986 | 7153 |
| CONSOLATION | ||||
| 8347 | 5608 | 5272 | 1202 | 8165 |
| 5985 | 2691 | 6988 | 4343 | 4757 |
| Show Result | ||||
|
MAGNUM 4D 2000-09-20 (Wed) 114/00 |
||
| 1ST | 2ND | 3RD |
| 6448 | 5395 | 7136 |
| SPECIAL | ||||
| 2797 | 5908 | 5750 | 4048 | 9963 |
| 5618 | 7406 | 2495 | 2395 | 1117 |
| CONSOLATION | ||||
| 0709 | 1091 | 0294 | 2735 | 1454 |
| 1026 | 8648 | 5456 | 9390 | 8607 |
| Show Result | ||||
|
DAMACAI 1+3D 2000-09-20 (Wed) 1679/00 |
||
| 1ST | 2ND | 3RD |
| 7289 | 0819 | 7280 |
| SPECIAL | ||||
| 3653 | 2921 | 5743 | 6768 | 8820 |
| 0265 | 3165 | 7414 | 7873 | 4140 |
| CONSOLATION | ||||
| 4254 | 7390 | 2511 | 9079 | 2279 |
| 7603 | 9338 | 3371 | 9806 | 1634 |
| Show Result | ||||
|
TOTO 5D
2000-09-20 (Wed) 1735/00 |
||
| 1ST | 2ND | 3RD |
| 24939 | 29741 | 79208 |
| 4TH | 5TH | 6TH |
| 4939 | 939 | 39 |
|
TOTO 6D
2000-09-20 (Wed) 173500 |
|
| 1ST | 808987 |
| 2ND | 80898 OR 08987 |
| 3RD | 8089 OR 8987 |
| 4TH | 808 OR 987 |
| 5TH | 80 OR 87 |
|
MAGNUM 4D JACKPOT GOLD
2000-09-20 (Wed) 114/00 |
||||
| 48 | 95 | 36 | + | 14 |
| Show Result | ||||