4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2000-09-27 (Wed) 1504 |
||
| 1ST | 2ND | 3RD |
| 1748 | 6975 | 0831 |
| STARTERS | ||||
| 1164 | 3974 | 4673 | 5634 | 5654 |
| 6452 | 6804 | 8195 | 8219 | 8634 |
| CONSOLATION | ||||
| 0147 | 0522 | 0956 | 1061 | 1359 |
| 3166 | 4464 | 4532 | 5507 | 7662 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2000-09-27 (Wed) 0893/00 |
||
| 1ST | 2ND | 3RD |
| 2327 | 0780 | 3714 |
| STARTER | ||||
| 5702 | 9105 | 7971 | 5040 | 2529 |
| 3446 | 0951 | 2677 | 0422 | 1568 |
| CONSOLATION | ||||
| 2658 | 5156 | 7785 | 9720 | 8425 |
| 8607 | 0642 | 3769 | 3192 | 4822 |
| Show Result | ||||
|
TOTO 4D 2000-09-27 (Wed) 1738/00 |
||
| 1ST | 2ND | 3RD |
| 1246 | 8730 | 3954 |
| SPECIAL | ||||
| 4377 | 1311 | 3366 | 8684 | 3261 |
| 0692 | 5480 | 6715 | 4467 | 9715 |
| CONSOLATION | ||||
| 5873 | 5144 | 2985 | 4271 | 3071 |
| 3643 | 3819 | 7171 | 2428 | 5246 |
| Show Result | ||||
|
MAGNUM 4D 2000-09-27 (Wed) 117/00 |
||
| 1ST | 2ND | 3RD |
| 6256 | 6955 | 3702 |
| SPECIAL | ||||
| 2163 | 7611 | 3727 | 9898 | 1755 |
| 3658 | 4847 | 4310 | 8152 | 1555 |
| CONSOLATION | ||||
| 8522 | 1164 | 7966 | 1060 | 0088 |
| 6915 | 9716 | 0793 | 0885 | 2462 |
| Show Result | ||||
|
DAMACAI 1+3D 2000-09-27 (Wed) 1682/00 |
||
| 1ST | 2ND | 3RD |
| 2479 | 7469 | 9386 |
| SPECIAL | ||||
| 4331 | 7898 | 6464 | 0936 | 2350 |
| 0327 | 4590 | 4603 | 5531 | 5640 |
| CONSOLATION | ||||
| 2848 | 0022 | 6860 | 3458 | 0255 |
| 8416 | 6868 | 5790 | 3829 | 4349 |
| Show Result | ||||
|
TOTO 5D
2000-09-27 (Wed) 1738/00 |
||
| 1ST | 2ND | 3RD |
| 46736 | 36864 | 65858 |
| 4TH | 5TH | 6TH |
| 6736 | 736 | 36 |
|
TOTO 6D
2000-09-27 (Wed) 173800 |
|
| 1ST | 152934 |
| 2ND | 15293 OR 52934 |
| 3RD | 1529 OR 2934 |
| 4TH | 152 OR 934 |
| 5TH | 15 OR 34 |
|
MAGNUM 4D JACKPOT GOLD
2000-09-27 (Wed) 117/00 |
||||
| 56 | 55 | 02 | + | 12 |
| Show Result | ||||