4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2000-10-07 (Sat) 1508 |
||
| 1ST | 2ND | 3RD |
| 3966 | 8152 | 2574 |
| STARTERS | ||||
| 0683 | 1404 | 1484 | 2655 | 2983 |
| 6601 | 7754 | 8133 | 9204 | 9220 |
| CONSOLATION | ||||
| 0405 | 1109 | 2389 | 2697 | 4148 |
| 5883 | 6464 | 7872 | 8007 | 9944 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2000-10-07 (Sat) 0898/00 |
||
| 1ST | 2ND | 3RD |
| 1466 | 3051 | 9030 |
| STARTER | ||||
| 1706 | 2211 | 4407 | 8428 | 6210 |
| 9231 | 6186 | 4317 | 3186 | 0124 |
| CONSOLATION | ||||
| 7591 | 9559 | 6228 | 1982 | 5884 |
| 5999 | 4957 | 5714 | 2591 | 8858 |
| Show Result | ||||
|
TOTO 4D 2000-10-07 (Sat) 1742/00 |
||
| 1ST | 2ND | 3RD |
| 7110 | 6903 | 4623 |
| SPECIAL | ||||
| 0359 | 3661 | 8756 | 7391 | 1922 |
| 0434 | 2490 | 5078 | 1528 | 8900 |
| CONSOLATION | ||||
| 0241 | 1036 | 2497 | 6357 | 7485 |
| 0709 | 8483 | 1215 | 1076 | 8190 |
| Show Result | ||||
|
MAGNUM 4D 2000-10-07 (Sat) 121/00 |
||
| 1ST | 2ND | 3RD |
| 9980 | 2589 | 4081 |
| SPECIAL | ||||
| 9620 | 1095 | 2488 | 7843 | 7662 |
| 3360 | 6873 | 0515 | 3494 | 8245 |
| CONSOLATION | ||||
| 2439 | 3796 | 1229 | 6438 | 4550 |
| 3558 | 0839 | 8835 | 3628 | 1959 |
| Show Result | ||||
|
DAMACAI 1+3D 2000-10-07 (Sat) 1687/00 |
||
| 1ST | 2ND | 3RD |
| 8894 | 5145 | 8747 |
| SPECIAL | ||||
| 5756 | 2516 | 7450 | 0505 | 5038 |
| 0053 | 9736 | 2949 | 4022 | 5970 |
| CONSOLATION | ||||
| 3734 | 4825 | 6455 | 2027 | 3051 |
| 8324 | 8868 | 9519 | 4998 | 6273 |
| Show Result | ||||
|
TOTO 5D
2000-10-07 (Sat) 1742/00 |
||
| 1ST | 2ND | 3RD |
| 31789 | 63009 | 80273 |
| 4TH | 5TH | 6TH |
| 1789 | 789 | 89 |
|
TOTO 6D
2000-10-07 (Sat) 174200 |
|
| 1ST | 018217 |
| 2ND | 01821 OR 18217 |
| 3RD | 0182 OR 8217 |
| 4TH | 018 OR 217 |
| 5TH | 01 OR 17 |
|
MAGNUM 4D JACKPOT GOLD
2000-10-07 (Sat) 121/00 |
||||
| 80 | 89 | 81 | + | 19 |
| Show Result | ||||