4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
|
CASH SWEEP 1+3D 2000-10-08 (Sun) 0899/00 |
||
| 1ST | 2ND | 3RD |
| 0999 | 1561 | 9387 |
| STARTER | ||||
| 9317 | 3531 | 6497 | 9227 | 3983 |
| 1176 | 7151 | 8282 | 5812 | 4181 |
| CONSOLATION | ||||
| 6931 | 3330 | 5998 | 9575 | 0281 |
| 8036 | 9084 | 4747 | 5689 | 7176 |
| Show Result | ||||
|
TOTO 4D 2000-10-08 (Sun) 1743/00 |
||
| 1ST | 2ND | 3RD |
| 2353 | 5320 | 1665 |
| SPECIAL | ||||
| 9928 | 2163 | 7211 | 0975 | 4057 |
| 6810 | 0146 | 9937 | 7286 | 2603 |
| CONSOLATION | ||||
| 5202 | 3989 | 0850 | 0978 | 7295 |
| 3088 | 2156 | 8354 | 2867 | 4396 |
| Show Result | ||||
|
MAGNUM 4D 2000-10-08 (Sun) 122/00 |
||
| 1ST | 2ND | 3RD |
| 9164 | 1922 | 5357 |
| SPECIAL | ||||
| 0100 | 5796 | 7913 | 0264 | 7533 |
| 7093 | 4471 | 6288 | 8568 | 2592 |
| CONSOLATION | ||||
| 2777 | 5706 | 5253 | 6442 | 9946 |
| 5737 | 0283 | 3890 | 6150 | 1046 |
| Show Result | ||||
|
DAMACAI 1+3D 2000-10-08 (Sun) 1688/00 |
||
| 1ST | 2ND | 3RD |
| 7145 | 3662 | 5848 |
| SPECIAL | ||||
| 1967 | 0354 | 6635 | 4014 | 2670 |
| 0713 | 1623 | 5301 | 1090 | 9754 |
| CONSOLATION | ||||
| 2021 | 5026 | 9831 | 8853 | 0033 |
| 2750 | 7742 | 0146 | 2055 | 8149 |
| Show Result | ||||
|
TOTO 5D
2000-10-08 (Sun) 1743/00 |
||
| 1ST | 2ND | 3RD |
| 35564 | 52888 | 16087 |
| 4TH | 5TH | 6TH |
| 5564 | 564 | 64 |
|
TOTO 6D
2000-10-08 (Sun) 174300 |
|
| 1ST | 845672 |
| 2ND | 84567 OR 45672 |
| 3RD | 8456 OR 5672 |
| 4TH | 845 OR 672 |
| 5TH | 84 OR 72 |
|
MAGNUM 4D JACKPOT GOLD
2000-10-08 (Sun) 122/00 |
||||
| 64 | 22 | 57 | + | 11 |
| Show Result | ||||