4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2000-10-14 (Sat) 1511 |
||
| 1ST | 2ND | 3RD |
| 9443 | 2556 | 6627 |
| STARTERS | ||||
| 1008 | 1770 | 2204 | 2306 | 3009 |
| 5070 | 5497 | 6890 | 7724 | 9268 |
| CONSOLATION | ||||
| 1479 | 2423 | 2945 | 5394 | 6132 |
| 6459 | 7831 | 8159 | 8827 | 9688 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2000-10-14 (Sat) 0901/00 |
||
| 1ST | 2ND | 3RD |
| 5760 | 3014 | 5484 |
| STARTER | ||||
| 6825 | 9120 | 4810 | 6967 | 5600 |
| 4497 | 7507 | 5282 | 4286 | 7200 |
| CONSOLATION | ||||
| 1956 | 6695 | 0696 | 6111 | 5646 |
| 2682 | 9372 | 8536 | 3379 | 5707 |
| Show Result | ||||
|
TOTO 4D 2000-10-14 (Sat) 1745/00 |
||
| 1ST | 2ND | 3RD |
| 1906 | 6315 | 7217 |
| SPECIAL | ||||
| 4569 | 7555 | 9927 | 1538 | 1076 |
| 5762 | 0142 | 7032 | 4801 | 6167 |
| CONSOLATION | ||||
| 0904 | 9892 | 3614 | 9532 | 0288 |
| 5537 | 2915 | 1568 | 5526 | 3268 |
| Show Result | ||||
|
MAGNUM 4D 2000-10-14 (Sat) 124/00 |
||
| 1ST | 2ND | 3RD |
| 3253 | 5497 | 3950 |
| SPECIAL | ||||
| 8276 | 4972 | 5010 | 5994 | 0201 |
| 9948 | 7585 | 8168 | 6610 | 3980 |
| CONSOLATION | ||||
| 0932 | 9423 | 7155 | 7170 | 4767 |
| 8325 | 4243 | 0367 | 5150 | 6899 |
| Show Result | ||||
|
DAMACAI 1+3D 2000-10-14 (Sat) 1690/00 |
||
| 1ST | 2ND | 3RD |
| 3435 | 0600 | 4853 |
| SPECIAL | ||||
| 9483 | 3611 | 7690 | 0037 | 8531 |
| 5438 | 3327 | 6104 | 4023 | 5189 |
| CONSOLATION | ||||
| 8628 | 0607 | 0055 | 7721 | 8724 |
| 1019 | 6118 | 3325 | 6648 | 1778 |
| Show Result | ||||
|
TOTO 5D
2000-10-14 (Sat) 1745/00 |
||
| 1ST | 2ND | 3RD |
| 52800 | 02658 | 90586 |
| 4TH | 5TH | 6TH |
| 2800 | 800 | 00 |
|
TOTO 6D
2000-10-14 (Sat) 174500 |
|
| 1ST | 937587 |
| 2ND | 93758 OR 37587 |
| 3RD | 9375 OR 7587 |
| 4TH | 937 OR 587 |
| 5TH | 93 OR 87 |
|
MAGNUM 4D JACKPOT GOLD
2000-10-14 (Sat) 124/00 |
||||
| 53 | 97 | 50 | + | 02 |
| Show Result | ||||