4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2000-10-15 (Sun) 1512 |
||
| 1ST | 2ND | 3RD |
| 1312 | 6747 | 7738 |
| STARTERS | ||||
| 0220 | 0453 | 0630 | 0659 | 3354 |
| 3509 | 5284 | 8365 | 8542 | 8547 |
| CONSOLATION | ||||
| 1515 | 4412 | 4883 | 5299 | 5605 |
| 5754 | 6252 | 6840 | 7737 | 9765 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2000-10-15 (Sun) 0902/00 |
||
| 1ST | 2ND | 3RD |
| 3688 | 6106 | 1507 |
| STARTER | ||||
| 8047 | 5689 | 5783 | 6720 | 0349 |
| 1786 | 4233 | 0545 | 2515 | 3169 |
| CONSOLATION | ||||
| 8645 | 2775 | 3142 | 4977 | 6168 |
| 4890 | 3247 | 6434 | 2743 | 2702 |
| Show Result | ||||
|
TOTO 4D 2000-10-15 (Sun) 1746/00 |
||
| 1ST | 2ND | 3RD |
| 0303 | 5278 | 4808 |
| SPECIAL | ||||
| 8487 | 0393 | 1765 | 4844 | 1801 |
| 0512 | 4482 | 8644 | 4771 | 0600 |
| CONSOLATION | ||||
| 1067 | 8233 | 5713 | 5574 | 7070 |
| 6888 | 8679 | 3105 | 1038 | 7021 |
| Show Result | ||||
|
MAGNUM 4D 2000-10-15 (Sun) 125/00 |
||
| 1ST | 2ND | 3RD |
| 7812 | 5441 | 8496 |
| SPECIAL | ||||
| 7299 | 6034 | 2892 | 8598 | 3491 |
| 2226 | 8971 | 5643 | 9732 | 4634 |
| CONSOLATION | ||||
| 3726 | 4599 | 4123 | 5943 | 6317 |
| 9025 | 0394 | 0041 | 2911 | 6135 |
| Show Result | ||||
|
DAMACAI 1+3D 2000-10-15 (Sun) 1691/00 |
||
| 1ST | 2ND | 3RD |
| 0643 | 6458 | 3201 |
| SPECIAL | ||||
| 1984 | 7865 | 1759 | 5322 | 6456 |
| 8080 | 9830 | 3213 | 2226 | 8392 |
| CONSOLATION | ||||
| 7700 | 7025 | 3395 | 9613 | 4488 |
| 0061 | 6907 | 0879 | 6984 | 0199 |
| Show Result | ||||
|
TOTO 5D
2000-10-15 (Sun) 1746/00 |
||
| 1ST | 2ND | 3RD |
| 45700 | 09351 | 90974 |
| 4TH | 5TH | 6TH |
| 5700 | 700 | 00 |
|
TOTO 6D
2000-10-15 (Sun) 174600 |
|
| 1ST | 253667 |
| 2ND | 25366 OR 53667 |
| 3RD | 2536 OR 3667 |
| 4TH | 253 OR 667 |
| 5TH | 25 OR 67 |
|
MAGNUM 4D JACKPOT GOLD
2000-10-15 (Sun) 125/00 |
||||
| 12 | 41 | 96 | + | 18 |
| Show Result | ||||