4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
|
CASH SWEEP 1+3D 2000-10-21 (Sat) 0904/00 |
||
| 1ST | 2ND | 3RD |
| 2901 | 8760 | 0772 |
| STARTER | ||||
| 9823 | 7072 | 8636 | 1456 | 6753 |
| 7391 | 8869 | 8645 | 8469 | 6119 |
| CONSOLATION | ||||
| 1887 | 0374 | 4103 | 4498 | 0547 |
| 5888 | 0723 | 6929 | 2764 | 8191 |
| Show Result | ||||
|
TOTO 4D 2000-10-21 (Sat) 1748/00 |
||
| 1ST | 2ND | 3RD |
| 6357 | 5579 | 0927 |
| SPECIAL | ||||
| 6951 | 0654 | 8027 | 7451 | 2682 |
| 1830 | 5865 | 2189 | 3139 | 5112 |
| CONSOLATION | ||||
| 3312 | 1891 | 1296 | 7471 | 3417 |
| 9429 | 2929 | 7224 | 7880 | 8961 |
| Show Result | ||||
|
MAGNUM 4D 2000-10-21 (Sat) 127/00 |
||
| 1ST | 2ND | 3RD |
| 8505 | 3737 | 6612 |
| SPECIAL | ||||
| 2690 | 0117 | 7798 | 0000 | 3155 |
| 1441 | 5914 | 6834 | 8567 | 2560 |
| CONSOLATION | ||||
| 0612 | 5795 | 5340 | 0996 | 5026 |
| 4969 | 5529 | 3262 | 7461 | 6216 |
| Show Result | ||||
|
DAMACAI 1+3D 2000-10-21 (Sat) 1693/00 |
||
| 1ST | 2ND | 3RD |
| 9128 | 4774 | 4533 |
| SPECIAL | ||||
| 1186 | 1437 | 1004 | 4448 | 5584 |
| 5468 | 7523 | 7854 | 8898 | 7766 |
| CONSOLATION | ||||
| 8541 | 4007 | 4581 | 3535 | 5660 |
| 9100 | 9582 | 9384 | 9920 | 2046 |
| Show Result | ||||
|
TOTO 5D
2000-10-21 (Sat) 1748/00 |
||
| 1ST | 2ND | 3RD |
| 69073 | 67798 | 12811 |
| 4TH | 5TH | 6TH |
| 9073 | 073 | 73 |
|
TOTO 6D
2000-10-21 (Sat) 174800 |
|
| 1ST | 693840 |
| 2ND | 69384 OR 93840 |
| 3RD | 6938 OR 3840 |
| 4TH | 693 OR 840 |
| 5TH | 69 OR 40 |
|
MAGNUM 4D JACKPOT GOLD
2000-10-21 (Sat) 127/00 |
||||
| 05 | 37 | 12 | + | 15 |
| Show Result | ||||