4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2000-10-22 (Sun) 1515 |
||
| 1ST | 2ND | 3RD |
| 1667 | 4706 | 8861 |
| STARTERS | ||||
| 0354 | 1330 | 3121 | 3479 | 4093 |
| 5604 | 6062 | 6102 | 6566 | 9912 |
| CONSOLATION | ||||
| 1010 | 2090 | 2514 | 2557 | 6011 |
| 6247 | 6650 | 7836 | 8467 | 9919 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2000-10-22 (Sun) 0905/00 |
||
| 1ST | 2ND | 3RD |
| 3603 | 0990 | 3071 |
| STARTER | ||||
| 8580 | 1738 | 5446 | 7945 | 3980 |
| 7585 | 1921 | 1692 | 3454 | 5879 |
| CONSOLATION | ||||
| 5763 | 4396 | 8893 | 7106 | 8206 |
| 5817 | 3664 | 3368 | 7726 | 5491 |
| Show Result | ||||
|
TOTO 4D 2000-10-22 (Sun) 1749/00 |
||
| 1ST | 2ND | 3RD |
| 8434 | 8393 | 9102 |
| SPECIAL | ||||
| 5292 | 0898 | 2685 | 4323 | 3388 |
| 6561 | 3879 | 4337 | 8200 | 0027 |
| CONSOLATION | ||||
| 9142 | 6094 | 6068 | 7659 | 9481 |
| 0393 | 2617 | 4937 | 7047 | 7654 |
| Show Result | ||||
|
MAGNUM 4D 2000-10-22 (Sun) 128/00 |
||
| 1ST | 2ND | 3RD |
| 4333 | 5174 | 9527 |
| SPECIAL | ||||
| 0598 | 6206 | 5111 | 2634 | 1791 |
| 6662 | 7288 | 9308 | 2497 | 1184 |
| CONSOLATION | ||||
| 6278 | 8751 | 6448 | 7535 | 3390 |
| 3448 | 7327 | 7344 | 2425 | 0177 |
| Show Result | ||||
|
DAMACAI 1+3D 2000-10-22 (Sun) 1694/00 |
||
| 1ST | 2ND | 3RD |
| 9082 | 8606 | 5808 |
| SPECIAL | ||||
| 6734 | 4210 | 8995 | 3361 | 6039 |
| 1568 | 4100 | 2604 | 7944 | 0087 |
| CONSOLATION | ||||
| 5594 | 8803 | 5229 | 2007 | 5042 |
| 9623 | 8931 | 4828 | 7539 | 7530 |
| Show Result | ||||
|
TOTO 5D
2000-10-22 (Sun) 1749/00 |
||
| 1ST | 2ND | 3RD |
| 31855 | 12962 | 45140 |
| 4TH | 5TH | 6TH |
| 1855 | 855 | 55 |
|
TOTO 6D
2000-10-22 (Sun) 174900 |
|
| 1ST | 807944 |
| 2ND | 80794 OR 07944 |
| 3RD | 8079 OR 7944 |
| 4TH | 807 OR 944 |
| 5TH | 80 OR 44 |
|
MAGNUM 4D JACKPOT GOLD
2000-10-22 (Sun) 128/00 |
||||
| 33 | 74 | 27 | + | 03 |
| Show Result | ||||