4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2000-10-28 (Sat) 1517 |
||
| 1ST | 2ND | 3RD |
| 2766 | 4686 | 4493 |
| STARTERS | ||||
| 0356 | 1734 | 4680 | 7295 | 7342 |
| 7979 | 8249 | 8598 | 8730 | 9790 |
| CONSOLATION | ||||
| 0797 | 1457 | 1824 | 2272 | 2941 |
| 4537 | 5371 | 5708 | 6792 | 7250 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2000-10-28 (Sat) 0908/00 |
||
| 1ST | 2ND | 3RD |
| 2181 | 2022 | 0581 |
| STARTER | ||||
| 1106 | 1764 | 9122 | 0762 | 2305 |
| 4104 | 3247 | 9851 | 2653 | 3679 |
| CONSOLATION | ||||
| 7731 | 1871 | 6148 | 2046 | 8421 |
| 7720 | 7004 | 4205 | 7013 | 0822 |
| Show Result | ||||
|
TOTO 4D 2000-10-28 (Sat) 1751/00 |
||
| 1ST | 2ND | 3RD |
| 6070 | 6038 | 0153 |
| SPECIAL | ||||
| 2621 | 4557 | 1050 | 2289 | 7419 |
| 2990 | 7553 | 4277 | 3156 | 0856 |
| CONSOLATION | ||||
| 1423 | 1578 | 2741 | 2610 | 6701 |
| 4017 | 1547 | 7446 | 0176 | 6775 |
| Show Result | ||||
|
MAGNUM 4D 2000-10-28 (Sat) 130/00 |
||
| 1ST | 2ND | 3RD |
| 8047 | 3378 | 4108 |
| SPECIAL | ||||
| 6705 | 4948 | 0008 | 7525 | 1576 |
| 5690 | 1149 | 3712 | 5646 | 1909 |
| CONSOLATION | ||||
| 5429 | 7548 | 0253 | 2382 | 8418 |
| 5752 | 7527 | 3001 | 0579 | 2785 |
| Show Result | ||||
|
DAMACAI 1+3D 2000-10-28 (Sat) 1696/00 |
||
| 1ST | 2ND | 3RD |
| 5247 | 5871 | 8093 |
| SPECIAL | ||||
| 1135 | 8936 | 4365 | 8410 | 7445 |
| 3272 | 6185 | 6999 | 1034 | 2316 |
| CONSOLATION | ||||
| 7516 | 3221 | 3514 | 8628 | 5608 |
| 5375 | 8091 | 3486 | 9849 | 4797 |
| Show Result | ||||
|
TOTO 5D
2000-10-28 (Sat) 1751/00 |
||
| 1ST | 2ND | 3RD |
| 09586 | 23270 | 64381 |
| 4TH | 5TH | 6TH |
| 9586 | 586 | 86 |
|
TOTO 6D
2000-10-28 (Sat) 175100 |
|
| 1ST | 880409 |
| 2ND | 88040 OR 80409 |
| 3RD | 8804 OR 0409 |
| 4TH | 880 OR 409 |
| 5TH | 88 OR 09 |
|
MAGNUM 4D JACKPOT GOLD
2000-10-28 (Sat) 130/00 |
||||
| 47 | 78 | 08 | + | 10 |
| Show Result | ||||