4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2000-11-22 (Wed) 1528 |
||
| 1ST | 2ND | 3RD |
| 4875 | 9770 | 1332 |
| STARTERS | ||||
| 0238 | 0957 | 3622 | 3944 | 5188 |
| 5668 | 5678 | 5793 | 8191 | 9582 |
| CONSOLATION | ||||
| 0116 | 1313 | 1358 | 2475 | 2990 |
| 3311 | 4505 | 5401 | 6719 | 7492 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2000-11-22 (Wed) 0919/00 |
||
| 1ST | 2ND | 3RD |
| 5828 | 5654 | 3798 |
| STARTER | ||||
| 1289 | 9230 | 1541 | 4417 | 1668 |
| 2123 | 1323 | 0662 | 9587 | 9251 |
| CONSOLATION | ||||
| 3199 | 6530 | 3073 | 9125 | 2812 |
| 1705 | 6730 | 5168 | 0393 | 4280 |
| Show Result | ||||
|
TOTO 4D 2000-11-22 (Wed) 1762/00 |
||
| 1ST | 2ND | 3RD |
| 3241 | 6281 | 0938 |
| SPECIAL | ||||
| 6646 | 2899 | 7412 | 2313 | 2602 |
| 9010 | 7380 | 8836 | 2978 | 0966 |
| CONSOLATION | ||||
| 1769 | 0669 | 1758 | 2612 | 5706 |
| 3288 | 3404 | 7422 | 8167 | 7880 |
| Show Result | ||||
|
MAGNUM 4D 2000-11-22 (Wed) 141/00 |
||
| 1ST | 2ND | 3RD |
| 8815 | 9158 | 0882 |
| SPECIAL | ||||
| 1598 | 6203 | 9716 | 4565 | 8557 |
| 7482 | 0776 | 7582 | 1122 | 6708 |
| CONSOLATION | ||||
| 8678 | 6993 | 1392 | 1587 | 3143 |
| 6347 | 9138 | 7808 | 0712 | 8462 |
| Show Result | ||||
|
DAMACAI 1+3D 2000-11-22 (Wed) 1708/00 |
||
| 1ST | 2ND | 3RD |
| 5294 | 3796 | 3466 |
| SPECIAL | ||||
| 2793 | 7974 | 8703 | 5062 | 8567 |
| 9914 | 8776 | 7701 | 2267 | 5470 |
| CONSOLATION | ||||
| 9823 | 4471 | 1498 | 2426 | 3461 |
| 0864 | 0299 | 9154 | 5613 | 3673 |
| Show Result | ||||
|
TOTO 5D
2000-11-22 (Wed) 1762/00 |
||
| 1ST | 2ND | 3RD |
| 90970 | 31272 | 19577 |
| 4TH | 5TH | 6TH |
| 0970 | 970 | 70 |
|
TOTO 6D
2000-11-22 (Wed) 176200 |
|
| 1ST | 108281 |
| 2ND | 10828 OR 08281 |
| 3RD | 1082 OR 8281 |
| 4TH | 108 OR 281 |
| 5TH | 10 OR 81 |
|
MAGNUM 4D JACKPOT GOLD
2000-11-22 (Wed) 141/00 |
||||
| 15 | 58 | 82 | + | 18 |
| Show Result | ||||