4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
|
CASH SWEEP 1+3D 2000-12-02 (Sat) 0923/00 |
||
| 1ST | 2ND | 3RD |
| 7139 | 7129 | 6250 |
| STARTER | ||||
| 5646 | 3392 | 1940 | 9639 | 7580 |
| 3156 | 9719 | 5181 | 7399 | 3395 |
| CONSOLATION | ||||
| 7203 | 3576 | 7166 | 6983 | 6057 |
| 3275 | 1945 | 5495 | 0271 | 4324 |
| Show Result | ||||
|
TOTO 4D 2000-12-02 (Sat) 1766/00 |
||
| 1ST | 2ND | 3RD |
| 0148 | 5996 | 2518 |
| SPECIAL | ||||
| 7783 | 3310 | 8434 | 4146 | 8208 |
| 1801 | 0212 | 5513 | 5056 | 6381 |
| CONSOLATION | ||||
| 5385 | 6376 | 8509 | 3718 | 0659 |
| 6984 | 8523 | 7844 | 6357 | 8226 |
| Show Result | ||||
|
MAGNUM 4D 2000-12-02 (Sat) 145/00 |
||
| 1ST | 2ND | 3RD |
| 5788 | 0656 | 4035 |
| SPECIAL | ||||
| 6700 | 0722 | 3151 | 8884 | 4233 |
| 4487 | 3342 | 2982 | 7463 | 4742 |
| CONSOLATION | ||||
| 4124 | 8065 | 5815 | 9418 | 8695 |
| 7175 | 8268 | 9583 | 3102 | 7532 |
| Show Result | ||||
|
DAMACAI 1+3D 2000-12-02 (Sat) 1712/00 |
||
| 1ST | 2ND | 3RD |
| 2161 | 1906 | 4006 |
| SPECIAL | ||||
| 6394 | 6461 | 1129 | 5942 | 8438 |
| 6218 | 8793 | 3104 | 5208 | 5663 |
| CONSOLATION | ||||
| 3609 | 7056 | 4279 | 7423 | 0950 |
| 9911 | 1256 | 5914 | 8704 | 0640 |
| Show Result | ||||
|
TOTO 5D
2000-12-02 (Sat) 1766/00 |
||
| 1ST | 2ND | 3RD |
| 61477 | 43713 | 37717 |
| 4TH | 5TH | 6TH |
| 1477 | 477 | 77 |
|
TOTO 6D
2000-12-02 (Sat) 176600 |
|
| 1ST | 197935 |
| 2ND | 19793 OR 97935 |
| 3RD | 1979 OR 7935 |
| 4TH | 197 OR 935 |
| 5TH | 19 OR 35 |
|
MAGNUM 4D JACKPOT GOLD
2000-12-02 (Sat) 145/00 |
||||
| 88 | 56 | 35 | + | 17 |
| Show Result | ||||