4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2000-12-10 (Sun) 1536 |
||
| 1ST | 2ND | 3RD |
| 4729 | 9206 | 5680 |
| STARTERS | ||||
| 1605 | 2627 | 3052 | 3085 | 5566 |
| 7258 | 7694 | 8193 | 8248 | 9655 |
| CONSOLATION | ||||
| 1258 | 2313 | 3592 | 4152 | 5303 |
| 8385 | 9179 | 9183 | 9667 | 9983 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2000-12-10 (Sun) 0927/00 |
||
| 1ST | 2ND | 3RD |
| 5606 | 2801 | 1988 |
| STARTER | ||||
| 2328 | 8076 | 8981 | 5630 | 5788 |
| 9956 | 8234 | 2507 | 8934 | 1167 |
| CONSOLATION | ||||
| 0695 | 7708 | 0722 | 8628 | 6259 |
| 9924 | 7875 | 6938 | 6863 | 8326 |
| Show Result | ||||
|
TOTO 4D 2000-12-10 (Sun) 1770/00 |
||
| 1ST | 2ND | 3RD |
| 6732 | 6434 | 7761 |
| SPECIAL | ||||
| 5271 | 9606 | 0468 | 3767 | 1851 |
| 9249 | 4788 | 0891 | 0647 | 2074 |
| CONSOLATION | ||||
| 9248 | 3778 | 7146 | 6091 | 2321 |
| 6603 | 2399 | 9646 | 5468 | 2129 |
| Show Result | ||||
|
MAGNUM 4D 2000-12-10 (Sun) 149/00 |
||
| 1ST | 2ND | 3RD |
| 5854 | 6577 | 9053 |
| SPECIAL | ||||
| 6180 | 8481 | 8949 | 3621 | 5886 |
| 8241 | 1353 | 4845 | 8279 | 8176 |
| CONSOLATION | ||||
| 9721 | 7413 | 7701 | 9245 | 2196 |
| 7475 | 5144 | 0558 | 1147 | 5271 |
| Show Result | ||||
|
DAMACAI 1+3D 2000-12-10 (Sun) 1716/00 |
||
| 1ST | 2ND | 3RD |
| 9344 | 7577 | 3487 |
| SPECIAL | ||||
| 8102 | 7226 | 2863 | 3101 | 5321 |
| 8914 | 9594 | 3803 | 9322 | 6992 |
| CONSOLATION | ||||
| 1477 | 2952 | 7285 | 5575 | 4377 |
| 8734 | 3967 | 9765 | 8571 | 7465 |
| Show Result | ||||
|
TOTO 5D
2000-12-10 (Sun) 1770/00 |
||
| 1ST | 2ND | 3RD |
| 27809 | 05709 | 35648 |
| 4TH | 5TH | 6TH |
| 7809 | 809 | 09 |
|
TOTO 6D
2000-12-10 (Sun) 177000 |
|
| 1ST | 852418 |
| 2ND | 85241 OR 52418 |
| 3RD | 8524 OR 2418 |
| 4TH | 852 OR 418 |
| 5TH | 85 OR 18 |
|
MAGNUM 4D JACKPOT GOLD
2000-12-10 (Sun) 149/00 |
||||
| 54 | 77 | 53 | + | 18 |
| Show Result | ||||