4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2000-12-20 (Wed) 1540 |
||
| 1ST | 2ND | 3RD |
| 5847 | 5449 | 2927 |
| STARTERS | ||||
| 1015 | 1425 | 1616 | 4258 | 4524 |
| 5315 | 6714 | 7339 | 8191 | 9243 |
| CONSOLATION | ||||
| 2543 | 3923 | 5992 | 6514 | 7171 |
| 7632 | 8172 | 9147 | 9671 | 9711 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2000-12-20 (Wed) 0931/00 |
||
| 1ST | 2ND | 3RD |
| 2284 | 8011 | 7051 |
| STARTER | ||||
| 8807 | 5630 | 6079 | 0587 | 8422 |
| 3787 | 7867 | 7857 | 0071 | 0370 |
| CONSOLATION | ||||
| 0477 | 0893 | 9617 | 1033 | 7275 |
| 6851 | 2775 | 0641 | 4045 | 3806 |
| Show Result | ||||
|
TOTO 4D 2000-12-20 (Wed) 1774/00 |
||
| 1ST | 2ND | 3RD |
| 7019 | 5147 | 9180 |
| SPECIAL | ||||
| 8322 | 2043 | 7857 | 9073 | 3781 |
| 3756 | 9460 | 4094 | 2066 | 8185 |
| CONSOLATION | ||||
| 5406 | 2447 | 2047 | 2082 | 2142 |
| 9152 | 6765 | 3300 | 3015 | 4687 |
| Show Result | ||||
|
MAGNUM 4D 2000-12-20 (Wed) 153/00 |
||
| 1ST | 2ND | 3RD |
| 3014 | 2694 | 2191 |
| SPECIAL | ||||
| 3016 | 0916 | 8189 | 0287 | 9608 |
| 0028 | 3047 | 7454 | 0710 | 6787 |
| CONSOLATION | ||||
| 4614 | 4510 | 2419 | 3232 | 4418 |
| 9834 | 2852 | 2323 | 6808 | 7670 |
| Show Result | ||||
|
DAMACAI 1+3D 2000-12-20 (Wed) 1721/00 |
||
| 1ST | 2ND | 3RD |
| 8134 | 5022 | 9426 |
| SPECIAL | ||||
| 9592 | 9869 | 9585 | 7823 | 0046 |
| 1664 | 0393 | 8507 | 7747 | 6054 |
| CONSOLATION | ||||
| 7232 | 7396 | 5594 | 9082 | 4648 |
| 3046 | 1256 | 0140 | 6162 | 8621 |
| Show Result | ||||
|
TOTO 5D
2000-12-20 (Wed) 1774/00 |
||
| 1ST | 2ND | 3RD |
| 57809 | 92147 | 85651 |
| 4TH | 5TH | 6TH |
| 7809 | 809 | 09 |
|
TOTO 6D
2000-12-20 (Wed) 177400 |
|
| 1ST | 227612 |
| 2ND | 22761 OR 27612 |
| 3RD | 2276 OR 7612 |
| 4TH | 227 OR 612 |
| 5TH | 22 OR 12 |
|
MAGNUM 4D JACKPOT GOLD
2000-12-20 (Wed) 153/00 |
||||
| 14 | 94 | 91 | + | 00 |
| Show Result | ||||