4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2000-12-31 (Sun) 1545 |
||
| 1ST | 2ND | 3RD |
| 5858 | 3304 | 5551 |
| STARTERS | ||||
| 0119 | 1092 | 1694 | 3017 | 3038 |
| 4647 | 6670 | 7959 | 9303 | 9730 |
| CONSOLATION | ||||
| 0686 | 2820 | 3538 | 3850 | 4374 |
| 4716 | 5479 | 7168 | 9225 | 9511 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2000-12-31 (Sun) 0937/00 |
||
| 1ST | 2ND | 3RD |
| 3011 | 3325 | 8340 |
| STARTER | ||||
| 9252 | 6175 | 8479 | 6394 | 5652 |
| 1191 | 9723 | 6466 | 7360 | 0273 |
| CONSOLATION | ||||
| 1896 | 3214 | 1598 | 2420 | 0386 |
| 3184 | 3191 | 5298 | 7566 | 6954 |
| Show Result | ||||
|
TOTO 4D 2000-12-31 (Sun) 1779/00 |
||
| 1ST | 2ND | 3RD |
| 6473 | 2682 | 1123 |
| SPECIAL | ||||
| 5287 | 3389 | 6106 | 3357 | 4727 |
| 2280 | 9145 | 7522 | 2541 | 1249 |
| CONSOLATION | ||||
| 0922 | 1295 | 2751 | 5043 | 6064 |
| 7276 | 1805 | 3858 | 4314 | 0129 |
| Show Result | ||||
|
MAGNUM 4D 2000-12-31 (Sun) 158/00 |
||
| 1ST | 2ND | 3RD |
| 4894 | 7339 | 4479 |
| SPECIAL | ||||
| 4903 | 2307 | 9037 | 3427 | 7515 |
| 7345 | 7521 | 6466 | 2438 | 8177 |
| CONSOLATION | ||||
| 4256 | 5388 | 1388 | 7267 | 7818 |
| 9229 | 8594 | 7004 | 8244 | 8625 |
| Show Result | ||||
|
DAMACAI 1+3D 2000-12-31 (Sun) 1726/00 |
||
| 1ST | 2ND | 3RD |
| 6608 | 0275 | 0415 |
| SPECIAL | ||||
| 9030 | 6540 | 3234 | 7961 | 8855 |
| 2103 | 8360 | 5328 | 4606 | 9331 |
| CONSOLATION | ||||
| 0995 | 1779 | 8605 | 1127 | 9825 |
| 5252 | 6847 | 1062 | 3924 | 5283 |
| Show Result | ||||
|
TOTO 5D
2000-12-31 (Sun) 1779/00 |
||
| 1ST | 2ND | 3RD |
| 92445 | 60195 | 05603 |
| 4TH | 5TH | 6TH |
| 2445 | 445 | 45 |
|
TOTO 6D
2000-12-31 (Sun) 177900 |
|
| 1ST | 906711 |
| 2ND | 90671 OR 06711 |
| 3RD | 9067 OR 6711 |
| 4TH | 906 OR 711 |
| 5TH | 90 OR 11 |
|
MAGNUM 4D JACKPOT GOLD
2000-12-31 (Sun) 158/00 |
||||
| 94 | 39 | 79 | + | 08 |
| Show Result | ||||