4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2001-01-06 (Sat) 1547 |
||
| 1ST | 2ND | 3RD |
| 4785 | 8151 | 1364 |
| STARTERS | ||||
| 1409 | 1468 | 2012 | 2156 | 3299 |
| 3633 | 4688 | 4906 | 6720 | 9264 |
| CONSOLATION | ||||
| 0993 | 2177 | 2186 | 2966 | 4939 |
| 6091 | 6422 | 7144 | 7603 | 8122 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2001-01-06 (Sat) 0939/01 |
||
| 1ST | 2ND | 3RD |
| 2595 | 4638 | 4377 |
| STARTER | ||||
| 9478 | 8208 | 3593 | 1038 | 3435 |
| 3682 | 4980 | 9041 | 5277 | 5855 |
| CONSOLATION | ||||
| 2654 | 3015 | 8023 | 2347 | 5602 |
| 0703 | 8611 | 2832 | 0773 | 6390 |
| Show Result | ||||
|
TOTO 4D 2001-01-06 (Sat) 1781/01 |
||
| 1ST | 2ND | 3RD |
| 2031 | 8044 | 8785 |
| SPECIAL | ||||
| 2524 | 8660 | 0168 | 7756 | 3661 |
| 6696 | 1270 | 5077 | 7532 | 8754 |
| CONSOLATION | ||||
| 0687 | 5280 | 8641 | 4189 | 1311 |
| 4511 | 3746 | 1726 | 6028 | 4308 |
| Show Result | ||||
|
MAGNUM 4D 2001-01-06 (Sat) 002/01 |
||
| 1ST | 2ND | 3RD |
| 9336 | 4704 | 8565 |
| SPECIAL | ||||
| 5824 | 7701 | 5231 | 5167 | 9201 |
| 6909 | 4387 | 0580 | 6964 | 2956 |
| CONSOLATION | ||||
| 1371 | 8898 | 2978 | 6320 | 8426 |
| 1617 | 4080 | 3803 | 0466 | 9285 |
| Show Result | ||||
|
DAMACAI 1+3D 2001-01-06 (Sat) 1728/01 |
||
| 1ST | 2ND | 3RD |
| 4076 | 1432 | 8726 |
| SPECIAL | ||||
| 9795 | 3074 | 6238 | 8974 | 2537 |
| 5409 | 8666 | 4721 | 1311 | 1654 |
| CONSOLATION | ||||
| 5755 | 5746 | 6476 | 8166 | 4413 |
| 2170 | 3940 | 5192 | 4224 | 4032 |
| Show Result | ||||
|
TOTO 5D
2001-01-06 (Sat) 1781/01 |
||
| 1ST | 2ND | 3RD |
| 58162 | 22697 | 17491 |
| 4TH | 5TH | 6TH |
| 8162 | 162 | 62 |
|
TOTO 6D
2001-01-06 (Sat) 178101 |
|
| 1ST | 307476 |
| 2ND | 30747 OR 07476 |
| 3RD | 3074 OR 7476 |
| 4TH | 307 OR 476 |
| 5TH | 30 OR 76 |
|
MAGNUM 4D JACKPOT GOLD
2001-01-06 (Sat) 002/01 |
||||
| 36 | 04 | 65 | + | 13 |
| Show Result | ||||