4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
|
CASH SWEEP 1+3D 2001-02-07 (Wed) 0954/01 |
||
| 1ST | 2ND | 3RD |
| 7581 | 3766 | 9214 |
| STARTER | ||||
| 0510 | 3922 | 1288 | 4334 | 2802 |
| 3748 | 6431 | 9911 | 3726 | 0706 |
| CONSOLATION | ||||
| 1525 | 3819 | 0649 | 1376 | 9969 |
| 0223 | 5321 | 4591 | 7424 | 0584 |
| Show Result | ||||
|
TOTO 4D 2001-02-07 (Wed) 1796/01 |
||
| 1ST | 2ND | 3RD |
| 2137 | 0295 | 8103 |
| SPECIAL | ||||
| 4563 | 5294 | 6812 | 0317 | 5383 |
| 3149 | 5416 | 2631 | 8891 | 2657 |
| CONSOLATION | ||||
| 6495 | 4335 | 6680 | 3426 | 7384 |
| 1448 | 1806 | 5179 | 8252 | 3296 |
| Show Result | ||||
|
MAGNUM 4D 2001-02-07 (Wed) 016/01 |
||
| 1ST | 2ND | 3RD |
| 6695 | 3556 | 5090 |
| SPECIAL | ||||
| 5014 | 8786 | 9570 | 3427 | 5772 |
| 1500 | 2857 | 3220 | 9931 | 9318 |
| CONSOLATION | ||||
| 3745 | 7019 | 0510 | 1739 | 4895 |
| 8483 | 2684 | 6301 | 8602 | 9400 |
| Show Result | ||||
|
DAMACAI 1+3D 2001-02-07 (Wed) 1743/01 |
||
| 1ST | 2ND | 3RD |
| 8699 | 9345 | 5448 |
| SPECIAL | ||||
| 4997 | 5458 | 9947 | 0427 | 7336 |
| 6660 | 1597 | 9139 | 0470 | 3301 |
| CONSOLATION | ||||
| 3263 | 1601 | 6581 | 1204 | 1185 |
| 0002 | 8368 | 9385 | 8481 | 0466 |
| Show Result | ||||
|
TOTO 5D
2001-02-07 (Wed) 1796/01 |
||
| 1ST | 2ND | 3RD |
| 71184 | 72026 | 22850 |
| 4TH | 5TH | 6TH |
| 1184 | 184 | 84 |
|
TOTO 6D
2001-02-07 (Wed) 179601 |
|
| 1ST | 621719 |
| 2ND | 62171 OR 21719 |
| 3RD | 6217 OR 1719 |
| 4TH | 621 OR 719 |
| 5TH | 62 OR 19 |
|
MAGNUM 4D JACKPOT GOLD
2001-02-07 (Wed) 016/01 |
||||
| 95 | 56 | 90 | + | 16 |
| Show Result | ||||