4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
|
CASH SWEEP 1+3D 2001-02-14 (Wed) 0957/01 |
||
| 1ST | 2ND | 3RD |
| 9487 | 9120 | 6457 |
| STARTER | ||||
| 4309 | 7042 | 2760 | 4430 | 8391 |
| 0064 | 9761 | 2559 | 4582 | 1644 |
| CONSOLATION | ||||
| 4370 | 4942 | 5332 | 7176 | 2213 |
| 0973 | 6422 | 5596 | 9014 | 3919 |
| Show Result | ||||
|
TOTO 4D 2001-02-14 (Wed) 1799/01 |
||
| 1ST | 2ND | 3RD |
| 5668 | 6008 | 0934 |
| SPECIAL | ||||
| 5332 | 7766 | 0887 | 5178 | 8530 |
| 3458 | 0996 | 2212 | 8069 | 2512 |
| CONSOLATION | ||||
| 7323 | 8529 | 8876 | 4524 | 8257 |
| 5970 | 1652 | 4606 | 7388 | 7860 |
| Show Result | ||||
|
MAGNUM 4D 2001-02-14 (Wed) 019/01 |
||
| 1ST | 2ND | 3RD |
| 9283 | 3875 | 2058 |
| SPECIAL | ||||
| 5438 | 0454 | 7577 | 4819 | 6704 |
| 2968 | 6022 | 7692 | 4776 | 7070 |
| CONSOLATION | ||||
| 7295 | 6160 | 4520 | 2909 | 0507 |
| 8412 | 1756 | 9403 | 8491 | 8492 |
| Show Result | ||||
|
DAMACAI 1+3D 2001-02-14 (Wed) 1746/01 |
||
| 1ST | 2ND | 3RD |
| 0338 | 1391 | 4976 |
| SPECIAL | ||||
| 4832 | 8353 | 3211 | 3847 | 0833 |
| 4669 | 9264 | 0744 | 4806 | 4151 |
| CONSOLATION | ||||
| 4163 | 1823 | 2022 | 4072 | 9998 |
| 2533 | 7981 | 2289 | 7090 | 1285 |
| Show Result | ||||
|
TOTO 5D
2001-02-14 (Wed) 1799/01 |
||
| 1ST | 2ND | 3RD |
| 49187 | 73829 | 92553 |
| 4TH | 5TH | 6TH |
| 9187 | 187 | 87 |
|
TOTO 6D
2001-02-14 (Wed) 179901 |
|
| 1ST | 745155 |
| 2ND | 74515 OR 45155 |
| 3RD | 7451 OR 5155 |
| 4TH | 745 OR 155 |
| 5TH | 74 OR 55 |
|
MAGNUM 4D JACKPOT GOLD
2001-02-14 (Wed) 019/01 |
||||
| 83 | 75 | 58 | + | 12 |
| Show Result | ||||