4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2001-04-01 (Sun) 1574 |
||
| 1ST | 2ND | 3RD |
| 7477 | 0598 | 4881 |
| STARTERS | ||||
| 0210 | 0670 | 1010 | 3461 | 4932 |
| 5539 | 5800 | 7511 | 8202 | 8245 |
| CONSOLATION | ||||
| 0087 | 1544 | 3142 | 4262 | 5541 |
| 7160 | 7265 | 8219 | 9416 | 9699 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2001-04-01 (Sun) 0978/01 |
||
| 1ST | 2ND | 3RD |
| 9418 | 0683 | 3005 |
| STARTER | ||||
| 4484 | 8208 | 3044 | 5144 | 1690 |
| 2231 | 4278 | 6786 | 7345 | 9053 |
| CONSOLATION | ||||
| 2431 | 8536 | 2710 | 6268 | 1310 |
| 8715 | 8852 | 8719 | 5990 | 4673 |
| Show Result | ||||
|
TOTO 4D 2001-04-01 (Sun) 1820/01 |
||
| 1ST | 2ND | 3RD |
| 3364 | 7758 | 9412 |
| SPECIAL | ||||
| 4127 | 8805 | 0613 | 0943 | 2128 |
| 1739 | 2706 | 1352 | 4545 | 7464 |
| CONSOLATION | ||||
| 3663 | 2816 | 3918 | 8367 | 1356 |
| 9873 | 5988 | 8285 | 2029 | 0020 |
| Show Result | ||||
|
MAGNUM 4D 2001-04-01 (Sun) 039/01 |
||
| 1ST | 2ND | 3RD |
| 5697 | 0176 | 2705 |
| SPECIAL | ||||
| 1876 | 6998 | 8909 | 6210 | 9083 |
| 2711 | 7914 | 3036 | 3576 | 9767 |
| CONSOLATION | ||||
| 2062 | 4247 | 9871 | 5282 | 1972 |
| 9158 | 9354 | 2071 | 8814 | 7377 |
| Show Result | ||||
|
DAMACAI 1+3D 2001-04-01 (Sun) 1766/01 |
||
| 1ST | 2ND | 3RD |
| 1940 | 1357 | 9949 |
| SPECIAL | ||||
| 1462 | 9143 | 2597 | 4192 | 5431 |
| 9171 | 8665 | 1758 | 4214 | 3582 |
| CONSOLATION | ||||
| 5214 | 9149 | 5377 | 9470 | 1044 |
| 6107 | 1043 | 2585 | 8618 | 0121 |
| Show Result | ||||
|
TOTO 5D
2001-04-01 (Sun) 1820/01 |
||
| 1ST | 2ND | 3RD |
| 38164 | 94546 | 24426 |
| 4TH | 5TH | 6TH |
| 8164 | 164 | 64 |
|
TOTO 6D
2001-04-01 (Sun) 182001 |
|
| 1ST | 711110 |
| 2ND | 71111 OR 11110 |
| 3RD | 7111 OR 1110 |
| 4TH | 711 OR 110 |
| 5TH | 71 OR 10 |
|
MAGNUM 4D JACKPOT GOLD
2001-04-01 (Sun) 039/01 |
||||
| 97 | 76 | 05 | + | 16 |
| Show Result | ||||