4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2001-06-09 (Sat) 1593 |
||
| 1ST | 2ND | 3RD |
| 0094 | 1389 | 5023 |
| STARTERS | ||||
| 0851 | 0922 | 1643 | 3083 | 3537 |
| 3578 | 4448 | 4749 | 7738 | 8393 |
| CONSOLATION | ||||
| 0295 | 0338 | 1204 | 4008 | 6185 |
| 6824 | 8212 | 8731 | 8787 | 9259 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2001-06-09 (Sat) 1007/01 |
||
| 1ST | 2ND | 3RD |
| 2141 | 6389 | 6921 |
| STARTER | ||||
| 6265 | 7862 | 0532 | 6279 | 0748 |
| 0836 | 3523 | 4997 | 5036 | 9182 |
| CONSOLATION | ||||
| 5917 | 8295 | 2162 | 7662 | 1129 |
| 7815 | 1394 | 7119 | 5270 | 8885 |
| Show Result | ||||
|
TOTO 4D 2001-06-09 (Sat) 1851/01 |
||
| 1ST | 2ND | 3RD |
| 8774 | 0113 | 0354 |
| SPECIAL | ||||
| 3627 | 8097 | 2738 | 5925 | 4405 |
| 7983 | 0321 | 5671 | 9893 | 6342 |
| CONSOLATION | ||||
| 5420 | 4880 | 2161 | 6783 | 8735 |
| 1760 | 8203 | 0707 | 4396 | 5000 |
| Show Result | ||||
|
MAGNUM 4D 2001-06-09 (Sat) 068/01 |
||
| 1ST | 2ND | 3RD |
| 9730 | 0052 | 8957 |
| SPECIAL | ||||
| 1169 | 1090 | 2213 | 0618 | 8570 |
| 1702 | 6379 | 2054 | 5163 | 0328 |
| CONSOLATION | ||||
| 9891 | 0716 | 2520 | 9746 | 5887 |
| 6051 | 5030 | 2948 | 0966 | 0538 |
| Show Result | ||||
|
DAMACAI 1+3D 2001-06-09 (Sat) 1796/01 |
||
| 1ST | 2ND | 3RD |
| 1672 | 4139 | 4661 |
| SPECIAL | ||||
| 8374 | 6444 | 7868 | 2178 | 0588 |
| 3358 | 8285 | 1137 | 4346 | 4210 |
| CONSOLATION | ||||
| 1318 | 6447 | 1503 | 2548 | 3293 |
| 5693 | 9709 | 5382 | 2841 | 8921 |
| Show Result | ||||
|
TOTO 5D
2001-06-09 (Sat) 1851/01 |
||
| 1ST | 2ND | 3RD |
| 33209 | 74695 | 19977 |
| 4TH | 5TH | 6TH |
| 3209 | 209 | 09 |
|
TOTO 6D
2001-06-09 (Sat) 185101 |
|
| 1ST | 662006 |
| 2ND | 66200 OR 62006 |
| 3RD | 6620 OR 2006 |
| 4TH | 662 OR 006 |
| 5TH | 66 OR 06 |
|
MAGNUM 4D JACKPOT GOLD
2001-06-09 (Sat) 068/01 |
||||
| 30 | 52 | 57 | + | 17 |
| Show Result | ||||