4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2001-10-20 (Sat) 1631 |
||
| 1ST | 2ND | 3RD |
| 3260 | 4615 | 9685 |
| STARTERS | ||||
| 0226 | 0706 | 1686 | 2572 | 3496 |
| 3566 | 5098 | 6151 | 8384 | 8906 |
| CONSOLATION | ||||
| 2044 | 4839 | 5609 | 5708 | 6151 |
| 6664 | 7062 | 7400 | 9432 | 9674 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2001-10-20 (Sat) 1067/01 |
||
| 1ST | 2ND | 3RD |
| 8226 | 1288 | 4243 |
| STARTER | ||||
| 0126 | 1827 | 0926 | 1698 | 0790 |
| 6055 | 1280 | 4935 | 5313 | 5462 |
| CONSOLATION | ||||
| 9970 | 3821 | 4962 | 8897 | 6513 |
| 3237 | 2811 | 5885 | 4239 | 0360 |
| Show Result | ||||
|
TOTO 4D 2001-10-20 (Sat) 1908/01 |
||
| 1ST | 2ND | 3RD |
| 5692 | 2080 | 5102 |
| SPECIAL | ||||
| 5944 | 6814 | 3168 | 6687 | 8620 |
| 3707 | 3008 | 0500 | 6764 | 6375 |
| CONSOLATION | ||||
| 9332 | 7641 | 4457 | 8019 | 6714 |
| 2410 | 9449 | 6910 | 4439 | 1310 |
| Show Result | ||||
|
MAGNUM 4D 2001-10-20 (Sat) 125/01 |
||
| 1ST | 2ND | 3RD |
| 5989 | 6549 | 5297 |
| SPECIAL | ||||
| 8013 | 5801 | 0735 | 5709 | 0252 |
| 8439 | 3414 | 2571 | 1898 | 3450 |
| CONSOLATION | ||||
| 7099 | 8250 | 3016 | 9986 | 9792 |
| 3919 | 1113 | 9812 | 7567 | 4700 |
| Show Result | ||||
|
DAMACAI 1+3D 2001-10-20 (Sat) 1856/01 |
||
| 1ST | 2ND | 3RD |
| 9328 | 1071 | 2382 |
| SPECIAL | ||||
| 5542 | 9395 | 9644 | 7051 | 2864 |
| 6400 | 8743 | 7442 | 6780 | 1845 |
| CONSOLATION | ||||
| 7233 | 6374 | 0028 | 0314 | 1078 |
| 6153 | 9487 | 5335 | 9934 | 1916 |
| Show Result | ||||
|
TOTO 5D
2001-10-20 (Sat) 1908/01 |
||
| 1ST | 2ND | 3RD |
| 63731 | 93576 | 23725 |
| 4TH | 5TH | 6TH |
| 3731 | 731 | 31 |
|
TOTO 6D
2001-10-20 (Sat) 190801 |
|
| 1ST | 177568 |
| 2ND | 17756 OR 77568 |
| 3RD | 1775 OR 7568 |
| 4TH | 177 OR 568 |
| 5TH | 17 OR 68 |
|
MAGNUM 4D JACKPOT GOLD
2001-10-20 (Sat) 125/01 |
||||
| 89 | 49 | 97 | + | 19 |
| Show Result | ||||