4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2001-11-10 (Sat) 1637 |
||
| 1ST | 2ND | 3RD |
| 0100 | 4993 | 2734 |
| STARTERS | ||||
| 1366 | 1662 | 2625 | 4893 | 5354 |
| 7035 | 7496 | 7737 | 8096 | 8569 |
| CONSOLATION | ||||
| 0626 | 1319 | 1623 | 2424 | 2929 |
| 3104 | 4359 | 5790 | 6623 | 9423 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2001-11-10 (Sat) 1076/01 |
||
| 1ST | 2ND | 3RD |
| 4168 | 7693 | 3583 |
| STARTER | ||||
| 0965 | 7299 | 8582 | 9866 | 5557 |
| 2039 | 2558 | 0446 | 1697 | 4700 |
| CONSOLATION | ||||
| 9861 | 9843 | 3843 | 9442 | 3589 |
| 6943 | 7473 | 9689 | 0221 | 8051 |
| Show Result | ||||
|
TOTO 4D 2001-11-10 (Sat) 1917/01 |
||
| 1ST | 2ND | 3RD |
| 3835 | 5026 | 3709 |
| SPECIAL | ||||
| 5155 | 0120 | 0697 | 3934 | 5568 |
| 3680 | 4432 | 6697 | 5424 | 3832 |
| CONSOLATION | ||||
| 5970 | 5809 | 4910 | 1715 | 6765 |
| 6320 | 3167 | 4256 | 6814 | 1973 |
| Show Result | ||||
|
MAGNUM 4D 2001-11-10 (Sat) 134/01 |
||
| 1ST | 2ND | 3RD |
| 0972 | 7392 | 5931 |
| SPECIAL | ||||
| 2746 | 5456 | 8582 | 9062 | 7377 |
| 4242 | 0420 | 2112 | 0396 | 0948 |
| CONSOLATION | ||||
| 0747 | 7001 | 6549 | 9922 | 2854 |
| 5978 | 0504 | 4451 | 6316 | 3495 |
| Show Result | ||||
|
DAMACAI 1+3D 2001-11-10 (Sat) 1865/01 |
||
| 1ST | 2ND | 3RD |
| 4550 | 6228 | 1954 |
| SPECIAL | ||||
| 4352 | 1341 | 2826 | 9237 | 1817 |
| 0446 | 0462 | 5135 | 7179 | 4538 |
| CONSOLATION | ||||
| 0284 | 8965 | 4817 | 9117 | 9304 |
| 2896 | 7264 | 3301 | 9937 | 4268 |
| Show Result | ||||
|
TOTO 5D
2001-11-10 (Sat) 1917/01 |
||
| 1ST | 2ND | 3RD |
| 29250 | 25687 | 02043 |
| 4TH | 5TH | 6TH |
| 9250 | 250 | 50 |
|
TOTO 6D
2001-11-10 (Sat) 191701 |
|
| 1ST | 856410 |
| 2ND | 85641 OR 56410 |
| 3RD | 8564 OR 6410 |
| 4TH | 856 OR 410 |
| 5TH | 85 OR 10 |
|
MAGNUM 4D JACKPOT GOLD
2001-11-10 (Sat) 134/01 |
||||
| 72 | 92 | 31 | + | 09 |
| Show Result | ||||