4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2002-01-09 (Wed) 1656 |
||
| 1ST | 2ND | 3RD |
| 6257 | 2308 | 9193 |
| STARTERS | ||||
| 0333 | 0941 | 1356 | 1676 | 3392 |
| 3841 | 4506 | 5060 | 6308 | 7955 |
| CONSOLATION | ||||
| 0728 | 1141 | 2014 | 2528 | 2999 |
| 3385 | 4801 | 7603 | 8134 | 8680 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2002-01-09 (Wed) 1106/02 |
||
| 1ST | 2ND | 3RD |
| 8325 | 6650 | 1941 |
| STARTER | ||||
| 7883 | 4375 | 6921 | 6248 | 9536 |
| 4226 | 6321 | 3745 | 9646 | 5084 |
| CONSOLATION | ||||
| 9800 | 1738 | 8449 | 2294 | 9309 |
| 1075 | 1740 | 7170 | 8685 | 1619 |
| Show Result | ||||
|
TOTO 4D 2002-01-09 (Wed) 1945/02 |
||
| 1ST | 2ND | 3RD |
| 5421 | 2398 | 9306 |
| SPECIAL | ||||
| 1148 | 2659 | 2596 | 2729 | 8390 |
| 8055 | 2525 | 3316 | 2654 | 4854 |
| CONSOLATION | ||||
| 5961 | 1175 | 3011 | 7793 | 6977 |
| 3695 | 3736 | 3141 | 3664 | 3001 |
| Show Result | ||||
|
MAGNUM 4D 2002-01-09 (Wed) 004/02 |
||
| 1ST | 2ND | 3RD |
| 6558 | 6794 | 9511 |
| SPECIAL | ||||
| 2031 | 8037 | 0504 | 6376 | 8794 |
| 3297 | 7842 | 3807 | 1558 | 2248 |
| CONSOLATION | ||||
| 4028 | 6863 | 3861 | 3430 | 4417 |
| 6365 | 7300 | 8443 | 1536 | 2682 |
| Show Result | ||||
|
DAMACAI 1+3D 2002-01-09 (Wed) 1891/02 |
||
| 1ST | 2ND | 3RD |
| 3786 | 6924 | 5357 |
| SPECIAL | ||||
| 2435 | 3368 | 9381 | 1681 | 4836 |
| 1715 | 2101 | 6991 | 4865 | 3006 |
| CONSOLATION | ||||
| 5251 | 7157 | 3620 | 2666 | 6701 |
| 4492 | 3556 | 6008 | 5030 | 9256 |
| Show Result | ||||
|
TOTO 5D
2002-01-09 (Wed) 1945/02 |
||
| 1ST | 2ND | 3RD |
| 37568 | 08793 | 66284 |
| 4TH | 5TH | 6TH |
| 7568 | 568 | 68 |
|
TOTO 6D
2002-01-09 (Wed) 194502 |
|
| 1ST | 647294 |
| 2ND | 64729 OR 47294 |
| 3RD | 6472 OR 7294 |
| 4TH | 647 OR 294 |
| 5TH | 64 OR 94 |
|
MAGNUM 4D JACKPOT GOLD
2002-01-09 (Wed) 004/02 |
||||
| 58 | 94 | 11 | + | 15 |
| Show Result | ||||