4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2002-01-20 (Sun) 1661 |
||
| 1ST | 2ND | 3RD |
| 6449 | 1588 | 9513 |
| STARTERS | ||||
| 2473 | 4234 | 4277 | 5414 | 5838 |
| 5992 | 7332 | 7566 | 7686 | 8800 |
| CONSOLATION | ||||
| 1057 | 3443 | 3512 | 3978 | 4916 |
| 6427 | 7625 | 9244 | 9837 | 9925 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2002-01-20 (Sun) 1111/02 |
||
| 1ST | 2ND | 3RD |
| 5611 | 4212 | 1145 |
| STARTER | ||||
| 2999 | 0914 | 7476 | 2295 | 8584 |
| 1778 | 0756 | 8222 | 8399 | 0447 |
| CONSOLATION | ||||
| 8886 | 1436 | 0268 | 1841 | 3695 |
| 3231 | 7031 | 6709 | 5345 | 3627 |
| Show Result | ||||
|
TOTO 4D 2002-01-20 (Sun) 1950/02 |
||
| 1ST | 2ND | 3RD |
| 9869 | 4170 | 5806 |
| SPECIAL | ||||
| 6046 | 4619 | 8462 | 7253 | 8570 |
| 9005 | 2791 | 7843 | 5177 | 5311 |
| CONSOLATION | ||||
| 4333 | 3296 | 0418 | 7616 | 0490 |
| 4609 | 4575 | 7031 | 3406 | 3871 |
| Show Result | ||||
|
MAGNUM 4D 2002-01-20 (Sun) 009/02 |
||
| 1ST | 2ND | 3RD |
| 8744 | 1125 | 6919 |
| SPECIAL | ||||
| 6986 | 3840 | 0154 | 8358 | 3212 |
| 6946 | 2657 | 7297 | 1752 | 7188 |
| CONSOLATION | ||||
| 1198 | 9429 | 8127 | 4279 | 0872 |
| 4351 | 2880 | 7944 | 6755 | 7818 |
| Show Result | ||||
|
DAMACAI 1+3D 2002-01-20 (Sun) 1896/02 |
||
| 1ST | 2ND | 3RD |
| 2380 | 3458 | 5582 |
| SPECIAL | ||||
| 5268 | 9414 | 4229 | 7570 | 8737 |
| 7031 | 2266 | 2225 | 6177 | 8400 |
| CONSOLATION | ||||
| 8784 | 3990 | 0881 | 8674 | 0679 |
| 7273 | 9034 | 6717 | 4458 | 2218 |
| Show Result | ||||
|
TOTO 5D
2002-01-20 (Sun) 1950/02 |
||
| 1ST | 2ND | 3RD |
| 70688 | 98708 | 02418 |
| 4TH | 5TH | 6TH |
| 0688 | 688 | 88 |
|
TOTO 6D
2002-01-20 (Sun) 195002 |
|
| 1ST | 828308 |
| 2ND | 82830 OR 28308 |
| 3RD | 8283 OR 8308 |
| 4TH | 828 OR 308 |
| 5TH | 82 OR 08 |
|
MAGNUM 4D JACKPOT GOLD
2002-01-20 (Sun) 009/02 |
||||
| 44 | 25 | 19 | + | 17 |
| Show Result | ||||