4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2002-02-10 (Sun) 1670 |
||
| 1ST | 2ND | 3RD |
| 1697 | 0774 | 6283 |
| STARTERS | ||||
| 0037 | 0115 | 0342 | 2360 | 2446 |
| 2744 | 3244 | 5123 | 6037 | 8418 |
| CONSOLATION | ||||
| 0644 | 0856 | 1344 | 1565 | 2797 |
| 3312 | 5470 | 6706 | 8102 | 9539 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2002-02-10 (Sun) 1121/02 |
||
| 1ST | 2ND | 3RD |
| 7444 | 7896 | 7642 |
| STARTER | ||||
| 4223 | 0213 | 9125 | 1282 | 7283 |
| 7406 | 9522 | 9705 | 8835 | 9160 |
| CONSOLATION | ||||
| 2738 | 6102 | 2120 | 4498 | 7095 |
| 7523 | 5060 | 6511 | 6508 | 7106 |
| Show Result | ||||
|
TOTO 4D 2002-02-10 (Sun) 1959/02 |
||
| 1ST | 2ND | 3RD |
| 0053 | 9081 | 8416 |
| SPECIAL | ||||
| 0829 | 2718 | 1465 | 1758 | 3983 |
| 5381 | 9730 | 4890 | 8458 | 3744 |
| CONSOLATION | ||||
| 7348 | 2006 | 7546 | 5342 | 4044 |
| 7392 | 2524 | 8973 | 8882 | 1189 |
| Show Result | ||||
|
MAGNUM 4D 2002-02-10 (Sun) 018/02 |
||
| 1ST | 2ND | 3RD |
| 2315 | 9800 | 9597 |
| SPECIAL | ||||
| 6603 | 8470 | 5359 | 7985 | 8446 |
| 6905 | 4867 | 0805 | 7108 | 0842 |
| CONSOLATION | ||||
| 7230 | 2107 | 3590 | 7288 | 6479 |
| 4361 | 4739 | 4709 | 3943 | 5862 |
| Show Result | ||||
|
DAMACAI 1+3D 2002-02-10 (Sun) 1905/02 |
||
| 1ST | 2ND | 3RD |
| 4474 | 1738 | 7871 |
| SPECIAL | ||||
| 9477 | 0202 | 1585 | 2907 | 1887 |
| 0587 | 2740 | 7203 | 9852 | 2479 |
| CONSOLATION | ||||
| 1836 | 9398 | 1903 | 6824 | 1465 |
| 1873 | 3668 | 9599 | 8768 | 3716 |
| Show Result | ||||
|
TOTO 5D
2002-02-10 (Sun) 1959/02 |
||
| 1ST | 2ND | 3RD |
| 51301 | 72574 | 18842 |
| 4TH | 5TH | 6TH |
| 1301 | 301 | 01 |
|
TOTO 6D
2002-02-10 (Sun) 195902 |
|
| 1ST | 065571 |
| 2ND | 06557 OR 65571 |
| 3RD | 0655 OR 5571 |
| 4TH | 065 OR 571 |
| 5TH | 06 OR 71 |
|
MAGNUM 4D JACKPOT GOLD
2002-02-10 (Sun) 018/02 |
||||
| 15 | 00 | 97 | + | 03 |
| Show Result | ||||