4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2002-02-13 (Wed) 1671 |
||
| 1ST | 2ND | 3RD |
| 5502 | 8990 | 8977 |
| STARTERS | ||||
| 0640 | 1514 | 2160 | 2765 | 3372 |
| 3450 | 3509 | 4096 | 4387 | 7403 |
| CONSOLATION | ||||
| 1225 | 1990 | 2674 | 2752 | 3678 |
| 4526 | 6832 | 8604 | 8669 | 9264 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2002-02-13 (Wed) 1122/02 |
||
| 1ST | 2ND | 3RD |
| 1167 | 5942 | 7620 |
| STARTER | ||||
| 9258 | 4730 | 8411 | 8906 | 1631 |
| 3141 | 9000 | 6235 | 3906 | 9790 |
| CONSOLATION | ||||
| 4295 | 8068 | 3342 | 7834 | 9937 |
| 9979 | 8577 | 9566 | 6035 | 8924 |
| Show Result | ||||
|
TOTO 4D 2002-02-13 (Wed) 1960/02 |
||
| 1ST | 2ND | 3RD |
| 3434 | 2532 | 4888 |
| SPECIAL | ||||
| 5876 | 8441 | 8084 | 7762 | 6166 |
| 3098 | 5532 | 8114 | 0365 | 1752 |
| CONSOLATION | ||||
| 1621 | 7683 | 5435 | 3514 | 3109 |
| 8231 | 4193 | 8404 | 0094 | 4381 |
| Show Result | ||||
|
MAGNUM 4D 2002-02-13 (Wed) 019/02 |
||
| 1ST | 2ND | 3RD |
| 1475 | 4450 | 1937 |
| SPECIAL | ||||
| 4709 | 2528 | 7826 | 3422 | 9827 |
| 4161 | 3992 | 5972 | 1276 | 3385 |
| CONSOLATION | ||||
| 3042 | 7540 | 3217 | 5355 | 0049 |
| 9996 | 6385 | 5562 | 4494 | 0715 |
| Show Result | ||||
|
DAMACAI 1+3D 2002-02-13 (Wed) 1906/02 |
||
| 1ST | 2ND | 3RD |
| 8397 | 8224 | 1026 |
| SPECIAL | ||||
| 9853 | 7724 | 9474 | 3296 | 1469 |
| 7200 | 7794 | 0390 | 6106 | 5953 |
| CONSOLATION | ||||
| 0698 | 9018 | 9780 | 4229 | 4310 |
| 4816 | 4483 | 7951 | 1842 | 5634 |
| Show Result | ||||
|
TOTO 5D
2002-02-13 (Wed) 1960/02 |
||
| 1ST | 2ND | 3RD |
| 35818 | 45987 | 12921 |
| 4TH | 5TH | 6TH |
| 5818 | 818 | 18 |
|
TOTO 6D
2002-02-13 (Wed) 196002 |
|
| 1ST | 474810 |
| 2ND | 47481 OR 74810 |
| 3RD | 4748 OR 4810 |
| 4TH | 474 OR 810 |
| 5TH | 47 OR 10 |
|
MAGNUM 4D JACKPOT GOLD
2002-02-13 (Wed) 019/02 |
||||
| 75 | 50 | 37 | + | 04 |
| Show Result | ||||